Links
Professional Conferences
- Learn more about the Bridges Grant
- National Science Foundation, Division of Science Resources Statistics. 2009. Doctorate Recipients from U.S. Universities: Summary Report 2007-08. Special Report NSF 10-309. Arlington, VA. Available at http://www.nsf.gov/statistics/nsf10309/
- Promoting Diversity in Research: Championing an Inclusive Scientific W... http://www.nigms.nih.gov/News/Reports/PromoteDiversity06072009.htm
| UCSD - Student Support Programs | Phone |
|---|---|
| Academic Enrichment Program | (858) 822-4161 |
| Ambassadors For Academic Enrichment (A3) | (858) 534-9410 |
| Amgen | (858) 534-9925 |
| Camp Science Program | (858) 534-8839 |
| Faculty Mentor Program | (858) 534-1774 |
| Health And Medical Professions Prep Prgm (HMP3) | (858) 534- 7579 |
| Hughes Scholarship | (858) 534-9926 |
| McNair | (858) 534-2937 |
| Summer Research Program | (858) 534-8895 |
| UC Leads | (510) 987-9311 |
| SDSU - Student Support Programs | Phone |
|---|---|
| MBRS Program | (619) 594-3744 |
| Minority Access To Research Careers Program (MARC) | (619) 594-7195 |
| McNair Scholars Program | (619) 594-1473 |
