2012: Adjunct and ProRata directory
| Last Name | First Name | Department | Position |
|---|---|---|---|
| Baker | Jill | School of Business, Computer Studies and Technology | Dean of Business, Computer Studies and Technology |
| Barnes | Julianna | Student Services | Vice President of Student Services |
| Craft | William P. | School of Learning Resources and Technology | Dean of Learning Resources and Technology |
| Eidgahy | Saeid | School of Mathematics and Natural Sciences | Dean of Mathematics and Natural Sciences |
| Evans | Dave | School of Physical Education/Health Education/Athletics | Dean of Physical Education/Health Education/Athletics |
| Fohrman | Jonathan L. | School of Arts and Languages | Dean of Arts and Languages |
| Fritch | Margie | School of Health Sciences/Public Service | Dean of Health Sciences/Public Service |
| Gutowski | Dan | Administrative Services | Vice President of Administrative Services (Interim) |
| Hands | Ashanti | Student Affairs | Financial Aid | Dean of Student Affairs |
| Luster | Pamela | President's Office | President |
| MacNeill | Andrew | School of Humanities | Dean of Humanities |
| McGrath | Tim | Instruction | Vice President of Instruction |
| Topham | Susan | Student Services | Dean of Student Development |
| Zappia | Charles | School of Social/Behavioral Sciences and Multicultural Studies | Dean of Social/Behavioral Sciences and Multicultural Studies |
