2012: Adjunct and ProRata directory
| Last Name | First Name | Department | Position |
|---|---|---|---|
| Abbott | Donald R. | Social Sciences | History | Social Sciences |
| Adams | Paul | Physical Education | Athletics | Physical Education |
| Adona | Gabriel | Counseling | Counselor/Veterans |
| Alexander | Edward | Chemistry | Bridges to the Baccalaureate | Chemistry |
| Allred | Christie | English | English/ESL |
| Arnold | Rebecca S. | Business Administration | Economics |
| Avorh | John | Political Science | Political Science |
| Barrington | Elizabeth | Athletics | Health Education |
| Bass | Alan | Mathematics | Mathematics |
| Bautista | Manny | Physical Education | Athletics | Physical Education |
| Beaver | Hank | Center for Independent Learning | Learning Resource Center | Instructional Systems Specialist |
| Belew | Sandra | Mathematics | Mathematics |
| Berger | Kenneth | Geography | Geography |
| Bertsch | Catherine M. | Radiologic Technology | Allied Health | Radiologic Technology, Clinical Coordinator |
| Betschart | Nathan | Art | Fine Art (Ceramics) |
| Bingham | Leela | Languages | Spanish | Languages |
| Black | Laurie | Athletics | Athletic Training | Physical Education, Athletic Training |
| Braun | Janna | Journalism | Journalism |
| Bray | Nancy | Mathematics | Mathematics |
| Brill | Jack A. | Administrative Services | Quality Assurance Technology |
| Bromma | Nancy | Health Services | Nurse Practitioner (Restricted) |
| Brothers | William | Biology | Biology/Anatomy/Physiology |
| Brown | Michael | Mathematics | Mathematics |
| Browne | Henry | Physical Education | Athletics | Physical Education (Football) |
| Buchanan | Barbara | American Sign Language | American Sign Language, Chair |
| Budzynski | Donna | Chemistry | Chemistry |
| Carson | Kristina | Counseling | MAAP, Counselor |
| Chagnon | Richard | Music | Music |
| Chapman | Pamela | Architecture | Architecture/Environmental Design | Architecture/Environmental Design, Chair |
| Chu | Elizabeth | Consumer and Nutrition Studies | Nutrition | Nutrition |
| Chun | Aulani | Physical Education | Athletics | Physical Education |
| Clark | Kristan | Dramatic Arts | Drama, Chair |
| Cloud | Leslie | Computer Business Technology | Computer Business Technology |
| Clymer | Janice | Biology | Biology |
| Cooper | Darius | English | English |
| Corliss | Jodi | Bridges to the Baccalaureate | Program Coordinator, Bridges Program |
| Creswell | Laura | Accelerated College Program | Accelerated College Program |
| Crivello | Michael | Physical Sciences | Physical Sciences |
| Curran | Todd | Physical Education | Athletics | Physical Education (Women's Soccer) |
| Dawes | J. Chris | Biology | Biology |
| De Leon | Raul | Languages | Spanish | Languages |
| Debchaudhury | Sudata | Social Sciences | History | Social Sciences |
| Dines | Adrienne Aeria | Counseling | Counselor, International Students |
| Doherty | Jack | College Police | Police, Lieutenant |
| Dougherty | Nereida (Nelly) | EOPS | Counselor/Outreach Coordinator (EOPS) |
| Duchow | Donna | English | English |
| DuPraw | Christine M. | Nutrition | Consumer and Nutrition Studies | Nutrition |
| Edmundson | Ronn | English | English |
| Elloie | Louis | Behavioral Science | Psychology | Psychology |
| Farahani | Sam | Political Science | Political Science |
| Farnan | Linda | Communication Studies | Speech Communications/Co- Director, Speech and Debate Team |
| Fegan | Jim | Physical Education | Athletics | Physical Education |
| Fender | Rob | Architecture | Architecture/Environmental Design | Architecture |
| Fickess | Margaret | Dental Assisting | Allied Health | Dental Assisting |
| Fields | Edwin | Accelerated College Program | Accelerated College Program |
| Fischer | Peggy | Animal Health Technology | Allied Health | Animal Health Technology, Program Director |
| Fischer | Tim | Physical Education | Athletic Training | Physical Education, Athletic Training |
| Fitzgerald | Michael | Hospitality | Culinary Arts |
| Flor | Shirley | Counseling | Counselor, Testing Coordinator |
| Frisch | Sondra | President's Office | Professor/Site Compliance Officer |
| Fuentes | Ana | Facilities Services | |
| Furrow | Dwight | Philosophy | Philosophy |
| Geida | Karen | EOPS | CARE Coordinator |
| Geller | Anne | Biology | Biology |
| Gergens | Dwayne | Chemistry | Chemistry |
| Gibson | Lou Ann | Consumer and Nutrition Studies | Consumer Studies | Consumer Studies |
| Goldstein | Michael | Physical Sciences | Physical Sciences |
| Gonzalez | Guadalupe | Counseling | Counselor, MAAP |
| Gurganus | Alison Steinberg | Library | Learning Resource Center | Librarian, Online Services/Instruction |
| Halcott | Joseph | American Sign Language | American Sign Language |
| Hamanaka-Holden | Miyoko | Languages | Japanese | Japanese |
| Harter | James | Mathematics | Mathematics |
| Hazlett | Kevin | Physical Education | Athletics | Physical Education(Baseball) |
| Helscher | Edward M. | Physical Education | Athletics | Physical Education (Basketball) |
| Higginbotham | Erika | DSPS | DSPS Counselor/HTC Instructor |
| Hjorth-Gustin | Paula | Chemistry | Chemistry |
| Hodnick | Holly | Interior Design | Architecture/Environmental Design | Interior Design |
| Hoffman | Andrew J. | English | English |
| Holton | Katie | Communication Studies | Speech |
| Horsman | Larry | Building Construction Technology | Architecture/Environmental Design | Building Construction Technology |
| Howard | Laleh Shojania | Mathematics | Mathematics |
| Hueneberg | Elizabeth | Communication Studies | Speech |
| Hughes | Sharon | Accelerated College Program | Accelerated College Program |
| Hunt | Socorro Cazares | Mathematics | Mathematics |
| Israel | Ron | English | English |
| Johnson | Leroy | Transfer Center | Counseling | Transfer Center Coordinator; Counselor/Veterans |
| Junior | Shirley | Child Development | Child Development |
| Kalck | Christopher | Counseling | Counselor |
| Kanevsky | Inna | Behavioral Science | Psychology | Psychology |
| Kesinger | Nancee | English | English |
| Khalil | Winnifred | Medical Assisting | Allied Health | Medical Assisting |
| Khambata | Suzanne | Health Services | Health Services Director / Site Compliance Officer |
| Kinney | Christine | Allied Health | Allied Health, Chair |
| Kling | Wendell | Art | Fine Art (Sculpture) |
| Korneitchouk | Igor | Music | Music, Chair |
| Kottel | Randall H. | Biology | Biology |
| Kravatz | Tanya | Behavioral Science | Sociology | Sociology |
| Krown | Kevin | Biology | Biology |
| Kumar | Meera | English | English |
| Kuniyuki | Ken | Mathematics | Mathematics |
| Landicho | John | Physical Education | Athletics | Physical Education (Volleyball) |
| Lara | Mario F. | Art | Art |
| Lauria | Danielle | Medical Assisting | Allied Health | Medical Assisting, Program Director |
| Lazear | Susan | Fashion | Fashion |
| Lee | Jaeryoung | Music | Music |
| Lester | Kim | Physical Education | Athletics | Physical Education (Women's Volleyball) |
| Lewis | Starla | Black Studies | Black Studies |
| Lopez | Leticia | Languages | Spanish | Languages/Honors Co-Coordinator/International Education Coordinator |
| Lorence | Laurie | English | English |
| Luna | Carl | Accelerated College Program | Political Science |
| Luoma | Andrea | Hospitality | Hospitality |
| Magana | Marichu | STAR | STAR TRIO Director |
| Marquez | Francisco Javier | Mathematics | Mathematics |
| Marrujo | Guillermo | Counseling | Counselor |
| Mathis | Laura | Counseling | Counselor/High School MET |
| McKenzie | Joseph | Accelerated College Program | Political Science |
| Mendoza | Patricia R. | Physical Education | Athletics | Physical Education (Softball) |
| Milburn | Jerry A. | Physical Education | Athletics | Physical Education |
| Milner | Devin | Library | Learning Resource Center | Librarian, Collection Development/Audiovisual |
| Miyoshi | Dina | Behavioral Science | Psychology | Psychology |
| Moctezuma | Alessandra | Art | Art, Art Gallery Director |
| Mohssenzadeh | Morteza | Physical Sciences | Engineering |
| Mona | Claude | Physical Sciences | Physical Sciences |
| Moore | Mimi | Interior Design | Architecture/Environmental Design | Interior Design |
| Moreno Ikari | Jill | English | English |
| Narayanan | Susheela | Child Development | Child Development |
| Naschak | Bruce Stephen | English | English |
| Olson | Roger | Library | Learning Resource Center | Librarian, Technical Services |
| Ornelas | Michael R. | Chicano Studies | Chicano Studies |
| Orona | Celia | English | English/EOSL |
| Padilla Barajas | Hannah | Languages | Spanish | Spanish |
| Parker | Juliette | Articulation | Articulation Officer |
| Parker | Kari B. | Counseling | Counselor |
| Parsons | Michelle | Mathematics | Mathematics |
| Parvini | Sharokh | Mathematics | Mathematics |
| Perigo | Kimberly | Communication Studies | Speech |
| Peters | William | Mathematics | Tutoring Center Coordinator |
| Phelps | Robert | Biology | Biology |
| Pickford | Robert | English | English |
| Rascon | Francisca | Languages | Spanish | Spanish |
| Recalde | Tina | Physical Therapist Assistant | Assistant Professor/Program Director |
| Resch | Nathan | Physical Education | Athletics | Physical Education |
| Reuss | Anthony | Counseling | Counselor |
| Rico | Cynthia | Counseling | Counselor |
| Rodriguez | Michelle | Political Science | Political Science |
| Rogers | Denise | Art | Fine Art |
| Romeo | James | Music | Music |
| Rosecliffe | Bonnie | English | English |
| Rosenstand | Nina | Philosophy | Philosophy |
| Ross | Judith | Mathematics | Mathematics |
| Ryno | Ron | Behavioral Science | Sociology | Sociology |
| Saballett | Alfonso | Multimedia | Multimedia/Computer Business Technology |
| Safdie | Joseph | English | English |
| Saidane | Saloua | Chemistry | Chemistry |
| Salazar | Rosie | Athletics | Physical Education |
| Saline-Styles | Leslie | English | ESOL |
| Sanchez | Michael | Physical Education | Athletics | Physical Education |
| Sanchez | Robert J. | Art | Art |
| Sanchez- Bernardy | Virginia | Languages | Spanish | Spanish |
| Sandvick | Ronald | Mathematics | Mathematics |
| Schanberger | Joseph A. | Accelerated College Program | Accelerated College Program |
| Schenk | Marilynn | English | English |
| Schneiter-Williams | Karen | Computer Business Technology | Computer Business Technology, Chair |
| Schoenbrun- Fernandez | Dora | Languages | Spanish | Spanish |
| Sexton | Barbara | Art | Art |
| Seymour | Walter A. | Business Administration | Business | Business Administration |
| Shi | Xiaoguang (Shannon) | Languages | Chinese (Mandarin) |
| Shigehara | Janice | Consumer and Nutrition Studies | Nutrition |
| Siegel | Steven | Physical Sciences | Physical Sciences |
| Sievers | John | Physical Sciences | Physical Sciences |
| Silverman | Vilma | Languages | Spanish | Spanish |
| Simley | Jennifer | Athletics | Physical Education |
| Smith | Wendy | English | English/Honors Co-Coordinator |
| Song | Xiaochuan | Business Administration | Business/Economics |
| Specht | Erica | Tutoring Center | Grant Writer |
| Starbuck | Scott | English | English |
| Stark | Ida | Athletics | Physical Education |
| Stoll | Dawn | DSPS | DSPS Counselor |
| Sullivan | Chris | School of Humanities | English |
| Sundayo | Judy | Counseling | Counselor, TAG |
| Svoboda | George | Music | Music |
| Sykes | Paul | Biology | Biology |
| Szyndlar | Jerzy | Physical Education | Athletics | Physical Education |
| Teegarden | Tom T. | Mathematics | Mathematics |
| Temple | Michael | Counseling | Counselor |
| Toth | Juan Carlos | Multimedia | Computer Business Technology | Computer Business Technology/Multimedia |
| Toto | Joseph | Chemistry | Chemistry |
| Tran | Ngoc (Kim) | Mathematics | Mathematics |
| Truneh | Yohannes | Mathematics | Mathematics |
| Tuttle | Tracy | Business Administration | Accounting |
| Van Kirk | Jaye | Behavioral Science | Psychology | Psychology |
| Velez | Manuel | Chicano Studies | Chicano Studies |
| Wales | Jim | Counseling | Testing Center | Counselor |
| Walker | Tracey | English | English |
| Weaver | Benjamin F. | Counseling | Counselor |
| Williams | Karen | Computer Business Technology | Computer Business Technology |
| Williams | Lisa | Physical Education | Athletics | Physical Education |
| Winston | Akunna | Business Administration | Business | Business |
| Wittner | Lois | Communication Studies | Speech |
| Wong | Seung-Kai | Physical Sciences | Physical Sciences |
| Zabaleta | Patxi | Languages | Spanish | Spanish, Language Lab Director |
| Zand | Farshid V. | Chemistry | Chemistry |
| ZoBell | Bonnie | English | English |
