Women's Track and Field

Statistics

Distance Records

Event Name Effort Year
800M Artea Dunn 02:11.6 1998
1500M Rowena Gonzales 04:35.3 1996
3000M Mary Akins 10:03.7 1989
5000M Mary Akins 17:00.8 1989
10000M Debby Hughes 39:09.0 1998

Freshman Records

Event Name Effort Year
800M Artea Dunn 02:13.9 1997
1500M Carrie Barnett 04:40.0 1995
3000M Jade Preato 10:16.0 1989
5000M Patti Hurl 18:03.7 1987
10000M Debby Hughes 39:09.0 1998
All-Time Top Ten List
100M
Ranking Name Effort Year
1 Latasha McKinney 11.78 1992
2 Angela Sullivan 11.83 1993
3 Katie Gaston 11.95 1980
4 Renee Sullivan 11.99 1998
5 Onnie Ferguson 12.14 1989
6 Andrea Booker 12.21 1999
7 Rochelle Johnson 12.26 1991
8 Sorri Epps 12.29 1991
9 Melanie Ragin 12.35 1995
10 Kateena Bugg 12.4 1996
100MH
Ranking Name Effort Year
1 Andrea Booker 14.27 1999
2 Ladona Moore 14.66 1984
3 Justina Jupiter 14.80 1999
4 Michelle Johnson 15.25 1989
5 Kari Alexander 15.29 1981
6 Mechelle Morgan 15.29 1998
7 Diane Bekhos 15.42 1987
8 Shawndell Reddic 15.42 1987
9 Rochelle Johnson 15.51 1991
10 Irizana Stone 15.71 1996
200M
Ranking Name Effort Year
1 Katie Gaston 23.74 1980
2 Angela Sullivan 24.01 1993
3 Kateena Bugg 24.33 1996
4 Shani Freeman 24.72 1993
5 Sabrina Edge 24.77 1998
6 Renee Sullivan 24.9 1998
7 Latasha McKinney 24.92 1992
8 Onnie Ferguson 25.08 1989
9 Betty Butler 25.24 1999
10 Atrea Dunn 25.32 1997
400M
Ranking Name Effort Year
1 Shani Freemna 55.01 1993
2 Artea Dunn 55.42 1998
3 Sabrina Edge 55.48 1998
4 Kateena Bugg 56.01 1996
5 Angela Sullivan 56.81 1994
6 Renee Sullivan 56.87 1997
7 Darcy Richardson 57.27 1988
8 Yolanda Finch 58.04 1988
9 Beverly Thompson 58.14 1980
10
400MH
Ranking Name Effort Year
1 Justina Jupiter 61.45 1999
2 Annie King 61.99 1983
3 Shani Freeman 62.01 1993
4 Cassandra Tyson 62.03 1991
5 Irizana Stone 62.46 1997
6 Toni Griffith 63.96 1992
7 Valerie Freeman 64.09 1991
8 Keisha Williams 66.07 1993
9 Tangala McKinnon 66.31 1988
10 Rosanna Carrillo 67.48 1988
400MH
Ranking Name Effort Year
1 Justina Jupiter 61.45 1999
2 Annie King 61.99 1983
3 Shani Freeman 62.01 1993
4 Cassandra Tyson 62.03 1991
5 Irizana Stone 62.46 1997
6 Toni Griffith 63.96 1992
7 Valerie Freeman 64.09 1991
8 Keisha Williams 66.07 1993
9 Tangala McKinnon 66.31 1988
10 Rosanna Carrillo 67.48 1988
800M
Ranking Name Effort Year
1 Artea Dunn 02:11.6 1998
2 Rowena Gonzales 02:14.2 1998
3 Melissa Carter 02:16.7 1996
4 Carrie Barnett 02:18.3 1995
5 Shannon Oconner 02:19.7 1998
6 Sabrina Edge 02:20.1 1997
7 Terri Woods 02:21.2 1990
8 Annelie Isaksson 02:22.0 1993
9 Myrna Arana 02:22.2 1994
10 Toni Griffen 02:22.3 1992
3000M
Ranking Name Effort Year
1 Mary Akins 10:03.7 1989
2 Jade Preato 10:16.0 1989
3 Patti Hurl 10:18.7 1987
4 Carrie Barnett 10:23.2 1995
5 Janet Hanna 10:28.5 1992
6 Jenny Chaffee 10:32.0 1994
7 Alicia Pedroza 10:35.2 1995
8 Michelle O'Conner 10:43.0 1998
9 Marcia Larson 10:44.3 1993
10 Sherish Larson 10:48.2 1994
11 Heide Heitschmidt 10:49.5 1989
5000M
Ranking Name Effort Year
1 Mary Akins 17:00.8 1989
2 Patti Hurl 18:03.7 1987
3 Janet Hanna 18:09.4 1992
4 Debby Hughes 18:27.4 1998
5 Sherish Marion 18:40.7 1994
6 Jenny Chaffee 18:42.0 1994
7 Marcia Larson 18:44.9 1993
8 Alicia Pedroza 18:45.4 1995
9 Heide Heitschmidt 18:47.3 1989
10 Jennifer Grooms 19:00.5 1997
10000M
Ranking Name Effort Year
1 Debbie Hughes 39:09.0 1998
2 Jennifer Grooms 39:53.4 1998
3 Jessica Grooms 42:17.7 1998
Hammer
Ranking Name Effort Year
1 Morgan Bogard 186' 10" 2007
2 Danielle Thu 185' 0" 2008
3 Erika Dice 158' 10" 1993
4 Lorraine Kasik 149' 10" 1995
5 Jennifer Cain 143' 10" 1998
6 Dani Darrow 137' 2" 1996
7 Joniece Edwards 137' 6" 1998
8 Leslie Coons 128' 10" 1993
9 Kelly Smith 126' 8" 1994
10 Margaret Ueligitone 125' 1" 1995
Shot
Ranking Name Effort Year
1 Leslie Coons 46' 11.75" 1993
2 Kelly Smith 46' 6.25" 1994
3 Gerri Misa 44' 10.5" 1991
4 Tiffany Anderson 44'' 7" 1991
5 Michelle Campbell 44' 5" 1988
6 Elaine Bergman 44'1" 1987
7 Janet Castater 44' 0" 1988
8 Elenor Kauhi 43' 5.5" 1987
9 Danni Darrow 41' 1.75" 1996
10 Joniece Edwards 40' 8.5" 1998
Discus
Ranking Name Effort Year
1 Morgan Bogard 156' 4" 2007
2 Erica Dice 156' 2" 1992
3 Dani Darrow 153' 7" 1996
4 Leslie Coons 151' 3" 1993
5 Gerri Misa 147' 4" 1991
6 Tiffany Anderson 146' 11" 1990
7 Malia Liufau 143' 5" 1990
8 Kat Bihis 141' 6" 1992
9 Brianna Makihele 138' 8" 2003
10 Janet Castater 136' 0" 1998
Javelin
Ranking Name Effort Year
1 Leslie Coon 169' 7" 1993
2 Diane Collier 143' 7" 1987
3 Elaine Bergman 137' 11" 1987
4 Janet Castater 132' 5" 1988
5 Rosa Abrenilla 129' 11" 1988
6 Heather Hendrix 128' 4' 1991
7 Rosalie Gill 126' 11" 1993
8 Suzy De La Pena 123' 10 1983
9 Karyn Tammaro 122' 1" 1994
10 Laura McPherson 119' 5" 1984
Relay Records
4x100M
Ranking Name Effort Year
1 Edge/Sullivan Dunn/Green 4695 1997
2 Thompson/Lovelady Wilford/Gaston 47.00 1980
3 Freeman/Johnson Tyson/Epps 47.02 1991
4 Hurl/Williams Freeman/Sullivan 47.08 1993
5 McKinney/Bugg Griffith/Epps 47.10 1992
6 Jupiter/Butler Taylor/Booker 47.40 1999
7 Graciano/Sullivan Dunn/Edge 47.42 1998
8 Sullivan/Taylor Dunn/Green 47.49 1997
9 Poole/Anderson Fitch/Richardson 47.50 1988
10 Poole/Anderson Sabbs/Ferguson 47.80 1989
4x400M
Ranking Name Effort Year
1 Hurl/Sullivan Williams/Freeman 3:47.50 1993
2 Sullivan/Edge Stone/Dunn 3:48.07 1997
3 Sullivan/Edge Graciano/Dunn 3:49.51 1998
4 Sullivan/Edge O'Connor/Dunn 3:51.10 1998
5 Taylor/Jupiter Graciano/Butler 3:52.10 1999
6 Taylor/Stone Dunn/Edge 3:53.22 1997
7 Williams/Burton Pound/Gonzales 3:53.65 1995
8 McKinney/Epps Griffith/Bugg 3:54.20 1992
9 McKinnon/Fitch Carrillo/Richards 3:55.57 1988
10 Pound/Burton Carter/Williams 3;56.71 1995

Relays (8x400)

Year:1998
Place:Mt SAC
Effort: 7:41.3
Team:

Distance Medley

1200-400-800-1600

Year:1995
Place:Mt SAC
Effort: 12:17.4
Team:

Distance Runners Only

4x400

Year:1995
Place:Ranch Santiago
Effort:04:14.4
Team:

Distance Runners Only

4X1600

Year:1998
Place:Mt SAC
Effort:22:26.9
Team: