| Date | Day | Opponent | Location | Time |
|---|---|---|---|---|
| Feb 11 | Sat | APU Invitational at Azusa Pacific University | Azusa | 9:00 AM |
| Feb 17 - 18 | Fri - Sat | Cerritos Invitational | Norwalk | 6:00 PM |
| Feb 24 | Fri | Conference Relays at San Bernardino Valley College | San Bernardino | 12:00 PM |
| Mar 2 - 3 | Fri - Sat | Long Beach State Beach Classic at Cerritos College | Norwalk | 9:00 AM |
| Mar 10 | Sat | City Championship at UCSD | San Diego | 12:00 PM |
| Mar 16 | Fri | Oxy Distance Carnival (Distance Athletes Only) at | Los Angeles | 6:00 PM |
| Mar 16 - 17 | Fri - Sat | Aztec Invitational at SDSU | San Diego | 9:00 AM |
| Mar 23 - 24 | Fri - Sat | Bye | ||
| Mar 30 | Fri | Quad Meet | TBA | 1:00 PM |
| Apr 6 - 7 | Fri - Sat | Tiny Lister Invitational at Cal State Los Angeles | Los Angeles | ALL DAY |
| Apr 10 - 11 | Tue - Wed | So Cal Multi Event Championship (Hep/Dec Only) at | Norwalk | 9:00 AM |
| Apr 13 - 14 | Fri - Sat | Bye | ||
| Apr 18 | Wed | Foothill Conference Prelims at Antelope Valley Col | Lancaster | 1:00 PM |
| Apr 21 | Sat | Foothill Conference Finals | SD Mesa | 1:00 PM |
| May 5 | Sat | So Cal Championships – Prelims | SD Mesa | 9:30 AM |
| May 12 | Sat | So Cal Championships – Finals | SD Mesa | 9:30 AM |
| May 18 - 19 | Fri - Sat | Cal State Championships at Cerritos College | Norwalk | 10:00 AM |
