| Date | Day | Opponent | Location | Time |
|---|---|---|---|---|
| Feb 2 | Thu | Irvine Valley College | IVC | 2:00 PM |
| Feb 6 | Mon | Victor Valley College | SD Mesa | 2:00 PM |
| Feb 9 | Thu | Santa Barbara College | Santa Barbara | 2:00 PM |
| Feb 10 | Fri | Ventura College | Ventura | 2:00 PM |
| Feb 14 | Tue | Orange Coast College | SD Mesa | 2:00 PM |
| Feb 16 | Thu | Rio Hondo College | Rio Hondo | 2:00 PM |
| Feb 21 | Tue | Grossmont | SD Mesa | 2:00 PM |
| Feb 23 | Thu | Imperial Valley College | El Centro | 2:00 PM |
| Feb 28 | Tue | Cuyamaca | SD Mesa | 2:00 PM |
| Mar 1 | Thu | Bye | 2:00 PM | |
| Mar 6 | Tue | Bye | 2:00 PM | |
| Mar 8 | Thu | San Diego City College | SD City | 2:00 PM |
| Mar 13 | Tue | Palomar | SD Mesa | 2:00 PM |
| Mar 15 | Thu | Grossmont College | El Cajon | 2:00 PM |
| Mar 20 | Tue | Imperial Valley | SD Mesa | 2:00 PM |
| Mar 22 | Thu | Cuyamaca College | Rancho San Diego | 2:00 PM |
| Mar 27 | Tue | Palomar College | San Marcos | 2:00 PM |
| Mar 29 | Thu | San Diego City College | SD Mesa | 2:00 PM |
| Mar 30 | Fri | Saddleback College | Mission Viejo | 2:00 PM |
| Apr 2 - 6 | Mon - Fri | Spring Break | ||
| Apr 19 - 21 | Thu - Sat | PCAC Tournament | El Cajon | TBA |
| Apr 26 - 29 | Thu - Sun | Ojai Tournament | Ventura | TBA |
| May 3 - 5 | Thu - Sat | Regional Tournament/C.O.D. | Palm Springs | TBA |
| May 11 - 12 | Fri - Sat | State Tournament | San Diego | TBA |
