| Name | Event #1 | Event #2 | Event #3 | Yr | High School |
|---|---|---|---|---|---|
| Tony Arroyo | 200 Free | 500 Free | 1650 Free | 1 | Bonita Vista |
| Armin Assadjari | 100 Free | 100 Back | 200 Back | 1 | Rancho Bernardo |
| Daren Brubaker | 100 Free | 100 Back | 200 Back | 1 | Greenway, AZ |
| Jorge Carranza | 100 Breast | 200 Breast | 200 IM | 1 | Torrey Pines |
| Pablo Carrillo | 100 Free | 100 Breast | 200 Breast | 1 |
Montgomery |
| Nick DeVries | 100 Breast | 200 Breast | 200 IM | 2 | USDHS |
| Tommy Henneman | 50 Free | 100 Free | 200 I.M. | 2 | Palo Alto |
| Roberto Garcia | 400 I.M. | 1650 Free | 500 Free | 1 | Brighton, UT |
| Robert Greathouse | 100 Breast | 200 Breast | 50 Free | 1 | Poway |
| Jordan Kilmer | 100 Free | 200 Free | 500 Free | 1 | Tower, NY |
| Dang Le | 100 Breast | 200 Breast | 50 Free | 1 | Kennedy |
| Mike Sapp | 50 Free | 100 Free | 100 Breast | 1 | Clairemont |
| Mike Sensenbaugh | 100 Back | 200 Back | 100 Free | 1 | Mira Mesa |
| Ken Oredina | 100 Fly | 100 Breast | 200 IM | 1 | St. Augustine |
| Soheil Sassani | 50 Free | 100 Free | 100 Back | 1 | Rancho Bernardo |
| Dylan White | 100 Breast | 200 Breast | 200 I.M. | 1 | Grossmont |
| John McCarthy | 100 Fly | 200 Fly | 100 Free | 1 | |
| Brad Miller | 1-Meter | 3-Meter | - | 1 | Poway |
| Chris Lopez | 50 Free | 100 Free | 200 Free | 1 | Bonita Vista |
| Ryan Cooper | 100 Breast | 200 Breast | 200 IM | 1 | Coronado |
| Adnan Younis | 100 Free` | 200 Free | 100 Fly | 1 | Bonita Vista |
