Women's Softball

Statistics

Pitching Individual

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
1 Krisarah Quichocho-Rosario 2 0 1.16 0 0 6 5 2 1 3 3 0 0 0 0
24 Brittany Gomez 26 25 2.33 15 10 137.2 131 94 46 75 44 17 0 0 2
5 Alexis Franco 12 6 4.36 4 2 51.1 76 53 32 26 17 5 0 0 1

Individual

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
17Alyssa Morrow 8 0.714 7 1 5 0 0 0 1 0 0 1 0.714 0.714 0 0 0 0 0
12Nicole Nelson 19 0.391 46 13 18 6 0 2 12 7 0 5 0.652 0.525 1 31 35 2 0.97
24Brittany Gomez 31 0.375 96 17 36 7 3 2 17 11 0 4 0.573 0.444 0 32 58 5 0.947
1Krisarah Quichocho-Rosario 30 0.354 79 19 28 6 1 2 19 6 3 17 0.532 0.4 10 18 6 7 0.774
18Denisse Martinez 30 0.338 77 29 26 3 2 3 18 19 2 8 0.545 0.474 4 68 46 4 0.966
5Alexis Franco 30 0.313 64 8 20 2 1 0 10 4 0 9 0.375 0.352 1 0 13 1 0.928
7Chelsea Herrera 31 0.312 77 15 24 5 0 1 20 9 5 10 0.416 0.436 6 41 92 8 0.943
11Caitlin Lentz 20 0.31 29 7 9 3 0 1 7 1 1 6 0.517 0.333 0 4 2 1 0.857
20Bianca Gonzales 29 0.301 73 13 22 2 0 0 11 5 2 11 0.329 0.37 0 197 18 15 0.934
8Kim Christanson 22 0.28 25 4 7 0 1 1 5 5 1 5 0.48 0.4 0 4 2 3 0.666
13Victoria Trujillo 26 0.276 29 7 8 1 0 0 2 6 1 8 0.31 0.4 1 53 17 4 0.945
6Hannah Chartier 30 0.273 77 18 21 0 0 0 5 3 17 2 0.273 0.3 5 31 1 2 0.941
22Olivia Roderick 5 0.25 4 1 1 0 0 0 0 0 0 0 0.25 0.25 0 0 0 0 0
2Alyssa Factuar 24 0.22 50 11 11 4 0 0 3 8 2 11 0.3 0.327 7 39 33 2 0.972
21Jennifer South 8 0.125 8 1 1 0 0 0 0 1 0 2 0.125 0.222 0 0 0 0 0
9Natalie Lau 27 0.111 45 11 5 2 0 0 6 3 3 4 0.156 0.166 1 17 7 2 0.923

Team Statistics

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
31 0.307 792 177 243 41 8 12 137 88 105 36 38 37 537 331 56 0.939

Team Pitching

G ERA W L T IP H R ER BB SO CG HR ShO SV
31 2.84 19 12 0 195 212 149 79 104 64 22 10 3 0

Team Fielding

G PO AST ERR FLD PCT SB SBA SB PCT
31 537 331 56 0.939 36 38 0.947

Pitching - Indivdual (Conf Games)

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
1Krisarah Quichocho-Rosario 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
24Brittany Gomez 15 15 1.76 8 6 95 81 42 24 36 26 12 0 0 2
5Alexis Franco 3 0 15.16 1 0 6 15 18 13 8 4 0 0 0 0

Individual Statistics (Conf Game)

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
22Olivia Roderick 2 1 1 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0
13Victoria Trujillo 15 0.375 16 4 6 1 0 0 2 3 1 4 0.438 0.473 0 28 15 2 0.955
18Denisse Martinez 15 0.325 40 9 13 3 0 2 8 8 2 4 0.55 0.437 1 37 24 4 0.938
24Brittany Gomez 15 0.3 50 8 15 3 1 1 5 3 0 3 0.46 0.351 0 8 44 2 0.962
1Krisarah Quichocho-Rosario 15 0.292 48 10 14 5 1 1 9 4 0 12 0.5 0.346 6 9 1 2 0.833
5Alexis Franco 15 0.273 44 5 12 1 0 0 4 0 0 6 0.295 0.272 1 0 5 0 1
7Chelsea Herrera 15 0.263 38 5 10 3 0 1 7 5 2 3 0.421 0.416 2 23 53 3 0.962
6Hannah Chartier 14 0.258 31 5 8 0 0 0 1 1 9 0 0.258 0.281 1 12 0 0 1
20Bianca Gonzales 15 0.257 35 3 9 1 0 0 5 2 1 5 0.286 0.333 0 116 9 4 0.968
12Nicole Nelson 5 0.25 12 2 3 0 0 0 2 2 0 3 0.25 0.437 0 11 6 2 0.894
8Kim Christanson 8 0.222 9 0 2 0 1 0 0 1 1 4 0.444 0.3 0 0 0 1 0
2Alyssa Factuar 12 0.207 29 7 6 1 0 0 2 4 1 6 0.241 0.303 5 26 19 1 0.978
9Natalie Lau 15 0.148 27 5 4 2 0 0 5 2 2 3 0.222 0.206 0 10 3 2 0.866
11Caitlin Lentz 9 0.125 8 3 1 0 0 0 2 0 0 4 0.125 0.125 0 2 0 1 0.666
17Alyssa Morrow 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
21Jennifer South 3 0 3 0 0 0 0 0 0 1 0 1 0 0.25 0 0 0 0 0

Team Statistics (Conf Games)

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
15 0.265 392 67 104 20 3 5 52 36 58 16 16 19 282 179 24 0.95    

Team Pitching (Conf Games)

G ERA W L T IP H R ER BB SO CG HR ShO SV
15 2.56 9 6 0 101 96 60 37 44 30 12 8 2 0

Team Fielding (Conf Games)

G PO AST ERR FLD PCT SB SBA SB PCT
15 282 179 24 0.95 16 16 1