Women's Softball

Statistics

Pitching Individual

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
25 Ashley Rodriguez 3 0 0 0 0 5 1 3 0 6 1 0 0 0 0
13 Laura Nelson 32 29 1.31 22 7 176 155 78 33 31 103 25 2 0 3
12 Vanessa Alvarez 7 4 2.33 2 2 24 32 21 8 8 5 1 2 0 0

Individual

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
12 Vanessa Alvarez 11 1 4 1 4 1 0 0 3 0 0 0 1.25 1 0 2 9 1 0.916
18 Kailee Redulla 10 0.5 10 5 5 0 0 0 0 2 0 1 0.5 0.583 0 1 0 0 1
1 Darlene Truong 37 0.465 101 30 47 12 4 1 30 20 1 8 0.693 0.581 4 105 6 4 0.965
17 Jerika Leverett 9 0.444 9 3 4 1 0 0 5 0 0 3 0.556 0.444 0 1 0 0 1
7 Kaeli Hunyady 38 0.426 94 25 40 4 4 0 24 14 9 2 0.553 0.504 7 17 1 1 0.947
19 Alexandra Mootry 34 0.406 101 32 41 12 1 4 32 14 3 24 0.663 0.482 1 254 17 8 0.971
2 Rebecca Dawson 32 0.392 97 32 38 5 2 2 25 17 5 13 0.546 0.491 30 17 2 3 0.863
9 Carly Mitchell 38 0.39 118 42 46 6 3 0 27 16 8 1 0.492 0.478 12 42 89 12 0.916
6 LeAndra Williams 37 0.33 94 29 31 0 1 0 13 9 8 18 0.351 0.394 17 32 3 4 0.897
8 Alexis Sacay 34 0.313 83 13 26 5 1 0 18 7 3 7 0.398 0.366 2 28 11 5 0.886
4 Brittany Kamfonik 38 0.311 122 25 38 8 2 0 29 8 8 9 0.41 0.363 4 61 43 14 0.881
0 Andrea Lara 37 0.31 100 23 31 4 3 1 22 6 5 8 0.44 0.361 5 79 50 8 0.941
16 Addie Jeremiah 13 0.25 4 1 1 0 0 0 2 1 0 1 0.25 0.5 0 0 0 0 0
5 Gabriella Naidas 11 0.214 14 7 3 0 1 0 2 1 0 2 0.357 0.312 0 6 2 1 0.888
23 Zehna Gilliam 20 0.209 43 8 9 5 1 1 8 6 1 13 0.442 0.381 0 7 0 1 0.875
3 Ciara Washington 24 0.174 23 7 4 0 1 0 4 5 1 4 0.261 0.366 3 0 0 0 0
80 Rachael Portillo 30 0 0 20 0 0 0 0 0 0 0 0 0 0 12 0 0 0 0
11 Alma Gurrero 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ashley Rodriguez 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
13 Laura Nelson 33 0 2 0 0 0 0 0 0 1 0 2 0 0.333 0 12 54 4 0.942

Team Statistics

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
38 0.361 1019 303 368 63 24 9 244 127 116 97 103 52 664 293 66 0.935

Team Pitching

G ERA W L T IP H R ER BB SO CG HR ShO SV
38 1.69 28 10 0 240 223 131 58 67 118 29 7 4 4

Team Fielding

G PO AST ERR FLD PCT SB SBA SB PCT
38 664 293 66 0.935 97 103 0.942
Conference

Pitching -Individual (Conference)

PLAYER G GS ERA W L IP H R ER BB SO CG SV BSV ShO
25 Ashley Rodriguez 2 0 0 0 0 2 0 0 0 1 1 0 0 0 0
13 Laura Nelson 14 14 1.15 11 3 91 81 34 15 17 49 13 0 0 3
12 Vanessa Alvarez 2 1 2.8 1 0 5 6 5 2 1 0 0 0 0 0

Individual (Conference)

PLAYER G AVG AB R H 2B 3B HR RBI BB SAC SO SLG OB% SB PO AST ERR FLD %
18 Kailee Redulla 3 1 2 3 2 0 0 0 0 1 0 0 1 1 0 0 0 0 0
16 Addie Jeremiah 6 1 1 1 1 0 0 0 1 1 0 0 1 1 0 0 0 0 0
17 Jerika Leverett 3 0.75 4 1 3 1 0 0 5 0 0 0 1 0.75 0 0 0 0 0
1 Darlene Truong 15 0.512 41 13 21 2 2 0 5 6 1 2 0.659 0.583 2 48 3 1 0.98
5 Gabriella Naidas 2 0.5 2 2 1 0 0 0 1 0 0 0 0.5 0.5 0 0 0 0 0
19 Alexandra Mootry 15 0.476 42 13 20 7 1 3 19 7 2 13 0.905 0.551 0 119 8 3 0.976
7 Kaeli Hunyady 15 0.442 43 5 19 1 2 0 12 1 4 1 0.558 0.466 3 5 1 0 1
4 Brittany Kamfonik 15 0.392 51 10 20 1 1 0 13 1 3 6 0.451 0.415 4 16 13 6 0.828
9 Carly Mitchell 15 0.373 51 15 19 3 0 0 9 2 5 1 0.431 0.396 4 22 40 3 0.953
2 Rebecca Dawson 14 0.37 46 13 17 3 1 0 10 8 3 7 0.478 0.472 10 8 1 2 0.818
6 LeAndra Williams 15 0.333 36 10 12 0 1 0 4 3 3 9 0.389 0.384 8 12 1 1 0.928
8 Alexis Sacay 14 0.325 40 6 13 4 0 0 9 3 2 3 0.425 0.372 1 7 0 0 1
0 Andrea Lara 15 0.302 43 8 13 2 1 0 7 1 3 2 0.395 0.318 2 34 21 2 0.964
23 Zehna Gilliam 5 0.125 8 2 1 0 0 0 0 1 0 3 0.125 0.3 0 1 0 0 1
80 Rachael Portillo 12 0 0 8 0 0 0 0 0 0 0 0 0 0 5 0 0 0 0
11 Alma Gurrero 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
25 Ashley Rodriguez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
12 Vanessa Alvarez 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0 1
13 Laura Nelson 14 0 0 0 0 0 0 0 0 0 0 0 0 0 0 6 19 3 0.892
3 Ciara Washington 10 0 2 2 0 0 0 0 0 1 0 0 0 0.333 0 0 0 0 0

Team Statistics (Conference)

G AVG AB R H 2B 3B HR RBI BB SO SB SBA SAC PO AST ERR FLD%
15 0.393 412 112 162 24 9 3 95 36 47 39 44 26 278 109 21 0.948

Team Pitching (Conference)

G ERA W L T IP H R ER BB SO CG HR ShO SV
15 1.21 12 3 0 98 87 41 17 19 50 13 2 3 0

Team Fielding (Conference)

G PO AST ERR FLD PCT SB SBA SB PCT
15 278 109 21 0.948 39 44 0.886