About Athletics
We want to encourage you to consider us as you further your academic and athletic careers. The primary mission of our college is to educate students throughout the first two years of college. Currently, we have a very high success rate of student-athletes at Mesa College matriculating to 4-year institutions. We are competitive in all intercollegiate sports as members of the Pacific Coast, Orange Empire, and Foothill Conferences.
Schedules
| Date | Day | Sport | Opponent | Location | Time |
|---|---|---|---|---|---|
| 4-Feb | Sat | Swim/Dive-M | Waterman Festival at Palomar College | San Marcos | 8:00 AM |
| 4-Feb | Sat | Volleyball-M | Moorpark College at Santa Monica College | Santa Monica | TBA |
| 4-Feb | Sat | Baseball | Mt. San Jacinto College | Hemet | 12:00 P.M. |
| 4-Feb | Sat | Swim/Dive-W | Waterman Festival at Palomar College | San Marcos | 8:00 AM |
| 4-Feb | Sat | Volleyball-M | Santa Barbara City College at Santa Monica College | Santa Monica | TBA |
| 6-Feb | Mon | Tennis-W | Victor Valley College | SD Mesa | 2:00 PM |
| 7-Feb | Tue | Tennis-M | Riverside College | SD Mesa | 2:00 PM |
| 7-Feb | Tue | Baseball | College Of The Desert | Mesa | 2:00 P.M. |
| 8-Feb | Wed | Softball | Long Beach City College | SD Mesa | 2:30 PM |
| 8-Feb | Wed | Basketball-W | Southwestern College (DH) | Chula Vista | 5PM |
| 8-Feb | Wed | Basketball-M | Mira Costa College | Oceanside | 5:00 PM |
| 8-Feb | Wed | Volleyball-M | Long Beach City College | SD Mesa | 6:00 PM |
| 9-Feb | Thu | Tennis-W | Santa Barbara College | Santa Barbara | 2:00 PM |
| 9-Feb | Thu | Tennis-M | Mt. San Antonio College | SD Mesa | 2:00 PM |
| 10-Feb | Fri | Tennis-W | Ventura College | Ventura | 2:00 PM |
