Baseball
San Diego Mesa vs Southwestern (Apr 06, 2010)
Box score (newspaper)
San Diego Mesa 1
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herrera, AJ cf........... 4 0 0 0 0 1 2 0 0
Dempsey,Myles 2b......... 4 0 1 0 0 0 2 2 1
Filter,Jimmy ss.......... 4 0 1 0 0 2 2 2 0
Haupt,Dillon c........... 4 0 0 0 0 2 4 0 1
Balkan,Brett lf.......... 4 0 0 0 0 0 3 0 0
Galvan,Daniel 3b......... 3 0 0 0 0 1 0 1 1
Ginter, Kyle dh.......... 3 1 1 0 0 0 0 0 0
Galvan,Alejandro 1b...... 3 0 0 0 0 1 7 2 1
Diaz,Anthony rf.......... 3 0 1 1 0 0 2 0 0
Maxwell,Josh p........... 0 0 0 0 0 0 2 2 0
Landeros,Thomas p....... 0 0 0 0 0 0 0 0 0
Townsend,Allen p........ 0 0 0 0 0 0 0 0 0
Totals................... 32 1 4 1 0 7 24 9 4
Southwestern 4
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Burkhead,Bryan lf........ 5 1 3 1 0 0 1 0 0
Moriel,Juan ss........... 5 1 1 1 0 1 0 6 4
Gonzalez,Omar 1b......... 1 0 0 1 2 0 14 0 0
Mua,Christian rf/cf...... 4 0 0 0 0 1 2 0 3
Salgado,Alan dh.......... 4 0 1 0 0 1 0 0 0
Heien,Willie cf.......... 1 0 0 0 0 0 2 0 0
Saquilon,Nathan ph...... 1 0 0 0 0 0 0 0 0
Billburg,James rf....... 1 0 0 0 0 0 0 0 0
Aguirre,Jose c........... 3 1 1 0 0 0 7 1 2
Montalvan,Samuel 3b...... 2 0 0 0 0 0 0 4 0
Seidel,Dallas ph........ 1 0 1 1 0 0 0 0 0
Taboada,Juan pr......... 0 1 0 0 0 0 0 0 0
Limon,Rene 3b........... 0 0 0 0 0 0 0 0 0
Salgado,Edwin 2b......... 3 0 1 0 0 0 1 0 1
Maxwell,Jimmy ph........ 0 0 0 0 1 0 0 0 0
Garcia,Carlos pr/2b..... 0 0 0 0 0 0 0 0 0
Milke,Matt p............. 0 0 0 0 0 0 0 3 0
Totals................... 31 4 8 4 3 3 27 14 10
Score by Innings R H E
-------------------------------------------
San Diego Mesa...... 000 000 010 - 1 4 1
Southwestern........ 200 000 02X - 4 8 1
-------------------------------------------
E - Galvan,Alej; Moriel,Juan. LOB - SDM 4; SWC 10. 2B - Aguirre,Jose. 3B -
Moriel,Juan. HBP - Heien,Willie; Montalvan,Sa. SH - Aguirre,Jose. SF -
Gonzalez,Oma. SB - Dempsey,Myl.
San Diego Mesa IP H R ER BB SO AB BF
-----------------------------------------------
Maxwell,Josh........ 7.0 5 2 1 2 2 25 31
Landeros,Thomas..... 0.2 2 2 2 1 1 4 5
Townsend,Allen...... 0.1 1 0 0 0 0 2 2
Southwestern IP H R ER BB SO AB BF
-----------------------------------------------
Milke,Matt.......... 9.0 4 1 0 0 7 32 32
Win - Milke,Matt. Loss - Maxwell,Jos. Save - None.
HBP - by Maxwell,Jos (Heien,Willie); by Maxwell,Jos (Montalvan,Sa).
Umpires -
Start: 2:00pm Time: Attendance:
Game: 040610