Baseball
San Diego Mesa vs Southwestern (Apr 27, 2010)
Box score (newspaper)
San Diego Mesa 5
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herrera, AJ lf........... 5 2 3 0 0 1 5 1 0
Dempsey,Myles 2b......... 5 1 4 0 0 1 1 1 0
Filter,Jimmy ss.......... 3 1 1 1 1 1 0 1 1
Haupt,Dillon c........... 3 1 2 1 2 0 4 0 1
Diaz,Anthony rf.......... 5 0 2 2 0 2 2 0 1
Balkan,Brett dh.......... 5 0 1 1 0 1 0 0 2
Galvan,Daniel 3b......... 4 0 0 0 0 0 2 2 0
Wilt,Jake cf............. 4 0 0 0 0 2 3 0 4
Galvan,Alejandro 1b...... 4 0 0 0 0 0 7 0 1
Saltsman,Ryne p.......... 0 0 0 0 0 0 0 1 0
Castro,Cameron p........ 0 0 0 0 0 0 0 0 0
Landeros,Thomas p....... 0 0 0 0 0 0 0 1 0
Townsend,Allen p........ 0 0 0 0 0 0 0 0 0
Totals................... 38 5 13 5 3 8 24 7 10
Southwestern 7
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Arroyo,Eduardo rf........ 5 1 2 0 0 2 1 0 1
Moriel,Juan ss........... 5 2 3 1 0 0 1 5 0
Salgado,Alan lf.......... 4 1 2 1 0 0 1 0 0
Mua,Christian cf......... 4 0 0 1 1 1 2 0 3
Burkhead,Bryan dh........ 4 1 2 2 0 1 0 0 0
Maxwell,Jimmy 1b......... 2 0 0 0 2 0 12 0 2
Aguirre,Jose c........... 3 0 1 0 1 0 8 0 0
Limon,Rene 3b............ 4 1 2 0 0 0 0 1 0
Salgado,Edwin 2b......... 3 1 1 0 0 0 2 4 3
Bell,Brandyn p........... 0 0 0 0 0 0 0 2 0
Ruiz,Josh p............. 0 0 0 0 0 0 0 0 0
Soto,Jonathan p......... 0 0 0 0 0 0 0 1 0
Totals................... 34 7 13 5 4 4 27 13 9
Score by Innings R H E
-------------------------------------------
San Diego Mesa...... 102 011 000 - 5 13 2
Southwestern........ 300 012 10X - 7 13 2
-------------------------------------------
E - Filter,Jimm; Haupt,Dillo; Limon,Rene; Bell,Brandyn. DP - SDM 2; SWC 1.
LOB - SDM 10; SWC 9. 2B - Herrera, AJ; Diaz,Anthon. HR - Burkhead,Bry. SH -
Salgado,Edwi. SF - Filter,Jimm; Salgado,Alan. SB - Dempsey,Myl; Filter,Jimm;
Moriel,Juan; Maxwell,Jimm.
San Diego Mesa IP H R ER BB SO AB BF
-----------------------------------------------
Saltsman,Ryne....... 4.0 5 3 2 1 1 16 18
Castro,Cameron...... 1.0 2 1 1 1 1 5 6
Landeros,Thomas..... 2.0 5 3 3 2 1 9 12
Townsend,Allen...... 1.0 1 0 0 0 1 4 4
Southwestern IP H R ER BB SO AB BF
-----------------------------------------------
Bell,Brandyn........ 5.0 9 4 4 3 5 23 26
Ruiz,Josh........... 2.0 2 1 1 0 1 7 8
Soto,Jonathan....... 2.0 2 0 0 0 2 8 8
Win - Ruiz,Josh. Loss - Landeros,Th. Save - Soto,Jonatha .
PB - Aguirre,Jose.
Umpires -
Start: 2:00pm Time: Attendance:
Game: 042710