Baseball

Grossmont at San Diego Mesa (Apr 02, 2011)

Box score (newspaper)

Grossmont 3 (7-16,3-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Waddington,Aren cf.......  5  1  1  0   0  0  0  0   1
Sagun,Brian ss...........  4  1  2  0   0  1  1  5   0
Waller,Jeriel rf.........  4  1  2  1   1  1  3  0   1
Belzer,Kenny 3b..........  4  0  1  1   0  1  2  1   1
Jeffries,Nate 1b.........  4  0  2  1   0  1  7  1   1
Moreno,Eric dh...........  3  0  0  0   0  1  0  0   3
 Ray,Andrew dh...........  1  0  0  0   0  0  0  0   0
Stowers,Mike lf..........  2  0  0  0   1  0  2  0   0
Doyle,Chris 2b...........  3  0  0  0   0  2  4  2   0
Ohlson,Alex c............  4  0  2  0   0  0  5  0   2
 Wallace,Wesley pr.......  0  0  0  0   0  0  0  0   0
Shaver,Kyle p............  0  0  0  0   0  0  0  0   0
 Coleman,Tim p...........  0  0  0  0   0  0  0  0   0
 Maxwell,Josh p..........  0  0  0  0   0  0  0  1   0
 Raffaele,Jacob p........  0  0  0  0   0  0  0  0   0
Totals................... 34  3 10  3   2  7 24 10   9

San Diego Mesa 7 (16-9,12-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  5  2  2  2   0  1  4  0   0
Gallacher,Garrett 1b.....  2  0  0  0   0  0  3  0   0
 Portugal,Jake 1b........  1  1  1  0   0  0  0  1   0
 McFeely,Lance 1b........  1  0  1  1   0  0  2  1   0
Rasor-Thompson,Victo cf..  3  1  0  0   1  1  4  0   1
Haupt,Dillon c...........  2  0  0  2   0  1  7  2   0
Jones,Ryan 3b............  4  0  3  2   0  0  1  1   0
Baumes,Sean dh...........  2  0  1  0   1  0  0  0   0
 Spooner,Patrick dh......  1  0  0  0   0  1  0  0   2
Erese,Darrell rf.........  4  0  1  0   0  0  1  0   2
Herrera,Anthony lf.......  2  1  1  0   0  0  2  0   0
 Wilt,Jake lf............  1  1  0  0   0  0  1  0   0
Balkan,Brett ss..........  3  1  0  0   0  1  0  2   3
Ginter,Kyle p............  0  0  0  0   0  0  1  2   0
 Taylor,Evan p...........  0  0  0  0   0  0  0  0   0
 Lehne,Jake p............  0  0  0  0   0  0  0  0   0
 Rosan,Joe p.............  0  0  0  0   0  0  1  0   0
 Lipe,Trevin p...........  0  0  0  0   0  0  0  0   0
Totals................... 31  7 10  7   2  5 27  9   8

Score by Innings                    R  H  E
-------------------------------------------
Grossmont........... 002 000 100 -  3 10  2
San Diego Mesa...... 000 002 32X -  7 10  1
-------------------------------------------

E - Belzer,K; Doyle,C; Ginter,Kyle. DP - GROS 1. LOB - GROS 9; SDM 8. 2B -
Belzer,K; Jeffries,N; McFeely,Lanc; Erese,Darrel. 3B - Dempsey,Myle. HBP -
Sagun,B; Stowers,M; Doyle,C; Rasor-Thomps; Herrera,Anth; Balkan,Brett. SH -
Portugal,Jak. SF - Haupt,Dillon 2. CS - Sagun,B; Stowers,M.

Grossmont              IP  H  R ER BB SO AB BF
-----------------------------------------------
Shaver,Kyle.........  5.2  5  2  2  2  4 20 24
Coleman,Tim.........  0.1  0  2  2  0  0  2  3
Maxwell,Josh........  0.2  2  1  1  0  0  2  5
Raffaele,Jacob......  1.1  3  2  2  0  1  7  7

San Diego Mesa         IP  H  R ER BB SO AB BF
-----------------------------------------------
Ginter,Kyle.........  5.0  7  2  2  2  3 21 24
Taylor,Evan.........  1.0  0  0  0  0  1  2  3
Lehne,Jake..........  1.0  2  1  1  0  2  4  5
Rosan,Joe...........  1.0  0  0  0  0  0  3  3
Lipe,Trevin.........  1.0  1  0  0  0  1  4  4

Win - Lehne,Jake.  Loss - Maxwell,J.  Save - None.
WP - Shaver,K. HBP - by Shaver,K (Herrera,Anth); by Ginter,Kyle (Doyle,C); by
Taylor,Evan (Stowers,M); by Lehne,Jake (Sagun,B); by Coleman,T (Balkan,Brett);
by Maxwell,J (Rasor-Thomps).
Umpires -
Start: 2:00pm   Time:   Attendance:
Coleman,T faced 2 batters in the 7th.
Game: 402SDM