Baseball
Southwestern vs San Diego Mesa (Apr 02, 2010)
Box score (newspaper)
Southwestern 6 (15-10,8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Arroyo,Eduardo dh........ 4 1 0 0 0 0 0 0 0
Salgado,Alan dh......... 1 0 0 0 0 1 0 0 0
Moriel,Juan ss........... 5 1 1 1 0 0 1 5 0
Gonzalez,Omar 1b......... 4 0 1 2 1 2 9 0 1
Mua,Christian cf/rf...... 4 1 1 2 0 1 3 0 4
Seidel,Dallas ph........ 1 0 0 0 0 0 0 0 0
Burkhead,Bryan lf........ 3 1 1 1 1 1 1 0 0
Krikke,Jelle ph......... 1 0 0 0 0 0 0 0 0
Billburg,James rf........ 2 0 0 0 1 1 0 0 2
Maxwell,Jimmy ph........ 1 0 0 0 0 1 0 0 0
Heien,Willie cf......... 1 0 0 0 0 1 0 0 0
Limon,Rene 3b............ 2 0 0 0 0 1 1 0 1
Kruger,Korbin ph/3b..... 1 0 0 0 0 0 0 0 0
Aguirre,Jose c........... 2 0 1 0 1 0 6 1 1
Ruiz,John ph/c.......... 0 1 0 0 1 0 1 0 0
Salgado,Edwin 2b......... 3 1 2 0 0 0 2 2 0
Garcia,Carlos ph/2b..... 1 0 1 0 0 0 0 1 0
Bell,Brandyn p........... 0 0 0 0 0 0 0 1 0
Soto,Jonathan p......... 0 0 0 0 0 0 0 0 0
Perreira,Tim p.......... 0 0 0 0 0 0 0 0 0
Taboada,Juan p.......... 0 0 0 0 0 0 0 0 0
Kruse,Justin p.......... 0 0 0 0 0 0 0 0 0
Schreibman,Randall p.... 0 0 0 0 0 0 0 0 0
Erece,Danny p........... 0 0 0 0 0 0 0 0 0
Saquilon,Nathan p....... 0 0 0 0 0 0 0 0 0
Totals................... 36 6 8 6 5 9 24 10 9
San Diego Mesa 16 (9-16,8-6)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Herrera, AJ cf/lf........ 2 3 2 1 2 0 1 0 0
Dempsey,Myles 2b......... 5 3 3 4 0 0 3 0 0
Filter,Jimmy ss.......... 5 3 3 5 0 1 0 1 0
Haupt,Dillon c........... 4 0 2 4 1 2 8 0 0
Sclippa,Marc c.......... 0 0 0 0 0 0 1 0 0
Balkan,Brett lf.......... 3 0 0 1 0 1 2 0 1
Wilt,Jake cf............ 1 0 1 0 0 0 1 0 0
Galvan,Daniel 3b......... 5 1 1 0 0 1 0 2 1
Diaz,Alejandro dh........ 3 0 0 0 0 0 0 0 1
Mcfeely,Lance dh........ 1 1 1 0 0 0 0 0 0
Lawrence,Justin dh...... 1 0 0 0 0 1 0 0 0
Galvan,Alejandro 1b...... 2 3 1 0 1 0 5 0 0
Diaz,Anthony rf.......... 3 2 2 1 1 1 4 0 0
Hachadorian,Mike p....... 0 0 0 0 0 0 2 0 0
Bavard,Sean p........... 0 0 0 0 0 0 0 0 0
Townsend,Allen p........ 0 0 0 0 0 0 0 0 0
Saltsman,Ryne p......... 0 0 0 0 0 0 0 0 0
Totals................... 35 16 16 16 5 7 27 3 3
Score by Innings R H E
-------------------------------------------
Southwestern........ 300 200 010 - 6 8 1
San Diego Mesa...... 300 044 50X - 16 16 2
-------------------------------------------
E - Moriel,Juan; Filter,Jimm; Galvan,Dani. DP - SWC 2. LOB - SWC 9; SDM 3.
2B - Moriel,Juan. HR - Mua,Christia; Burkhead,Bry; Filter,Jimm 2. HBP -
Limon,Rene; Herrera, AJ; Galvan,Alej. SF - Balkan,Bret. SB - Moriel,Juan;
Salgado,Edwi 2; Haupt,Dillo 2.
Southwestern IP H R ER BB SO AB BF
-----------------------------------------------
Bell,Brandyn........ 4.1 5 6 6 3 3 16 20
Soto,Jonathan....... 0.2 2 1 1 0 1 3 4
Perreira,Tim........ 0.1 3 4 2 1 0 4 5
Taboada,Juan........ 0.1 1 0 0 0 1 2 2
Kruse,Justin........ 0.1 2 3 3 0 0 3 4
Schreibman,Randall.. 0.0 1 1 1 1 0 1 2
Erece,Danny......... 1.0 1 1 1 0 1 3 3
Saquilon,Nathan..... 1.0 1 0 0 0 1 3 3
San Diego Mesa IP H R ER BB SO AB BF
-----------------------------------------------
Hachadorian,Mike.... 3.2 5 5 1 4 2 18 23
Bavard,Sean......... 1.1 1 0 0 0 1 4 4
Townsend,Allen...... 3.0 2 1 1 1 5 11 12
Saltsman,Ryne....... 1.0 0 0 0 0 1 3 3
Win - Bavard,Sean (1-0). Loss - Bell,Brandyn (5-2). Save - None.
HBP - by Bell,Brandyn (Herrera, AJ); by Hachadorian, (Limon,Rene); by
Kruse,Justin (Galvan,Alej).
Umpires - HP: Joshua Brenner 1B: Jason Kaminsky
Start: 2:00pm Time: Attendance:
Kruse,Justin faced 3 batters in the 7th.
Schreibman,R faced 2 batters in the 7th.
Game: 402SDM