Baseball

San Diego City at San Diego Mesa (Apr 16, 2011)

Box score (newspaper)

San Diego City 10 (12-13,9-11)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Carrillo,Antonio cf......  6  1  1  0   0  1  4  0   2
Guardado,Gilbert rf......  2  3  1  1   3  0  3  0   1
Lorenzana,Hector ss......  5  2  1  0   0  0  3  2   0
Garcia,Dylan 1b..........  4  1  2  5   0  0  8  0   1
Aguirre,Rich 2b..........  3  1  2  1   0  0  1  3   0
Garcia,Kevin c...........  4  1  0  0   0  1  3  2   3
Enriquez,Andres 3b.......  5  1  2  0   0  1  1  3   0
Arlington,Matt dh........  3  0  0  1   0  3  0  0   0
Conforti,Nick lf.........  4  0  2  1   1  0  1  0   2
Hernandez,Jessie p.......  0  0  0  0   0  0  0  1   0
 Shanahan,Brian p........  0  0  0  0   0  0  0  0   0
 Johnson,David p.........  0  0  0  0   0  0  0  0   0
 Geraci,Mike p...........  0  0  0  0   0  0  0  1   0
Totals................... 36 10 11  9   4  6 24 12   9

San Diego Mesa 14 (20-10,16-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  4  4  3  2   1  0  0  2   1
Herrera,Anthony lf.......  3  2  2  1   0  0  1  0   0
 Wilt,Jake lf............  2  1  0  0   0  1  0  0   1
Rasor-Thompson,Victo cf..  4  1  1  0   0  0  1  0   0
Haupt,Dillon c...........  2  1  2  3   2  0  3  0   0
 McFeely,Lance 1b........  0  0  0  0   0  0  2  0   0
Erese,Darrell rf.........  5  0  0  1   0  0  3  0   2
Portugal,Jake dh.........  4  1  1  2   0  1  0  0   0
 Spooner,Patrick dh......  1  0  0  0   0  0  0  0   2
Gallacher,Garrett 1b/c...  3  1  3  1   1  0 11  1   0
 Baumes,Sean c...........  1  0  1  0   0  0  2  0   0
Villasenor,Gustavo 3b....  3  1  1  0   0  0  1  1   1
 Ackerman,Brett 3b.......  1  1  0  0   1  0  0  0   2
Balkan,Brett ss..........  3  1  2  2   1  1  3  3   0
Ginter,Kyle p............  0  0  0  0   0  0  0  2   0
 Kowalewski,Kevin p......  0  0  0  0   0  0  0  0   0
 Lehne,Jake p............  0  0  0  0   0  0  0  0   0
 Rosan,Joe p.............  0  0  0  0   0  0  0  0   0
 Kennedy,John p..........  0  0  0  0   0  0  0  0   0
Totals................... 36 14 16 12   6  3 27  9   9

Score by Innings                    R  H  E
-------------------------------------------
San Diego City...... 030 032 020 - 10 11  4
San Diego Mesa...... 414 002 21X - 14 16  2
-------------------------------------------

E - Lorenzana,He 2; Aguirre,Ric; Garcia,Kevin; Villasenor,G 2. DP - SDCC 2;
SDM 2. LOB - SDCC 9; SDM 9. 2B - Guardado,Gil; Enriquez,And; Haupt,Dillon;
Balkan,Brett. 3B - Conforti,Nic; Herrera,Anth. HR - Garcia,Dylan;
Dempsey,Myle. HBP - Aguirre,Ric 2; Garcia,Kevin; Arlington,Ma; Dempsey,Myle;
Rasor-Thomps. SH - Herrera,Anth; Balkan,Brett. SF - Garcia,Dylan;
Arlington,Ma; Haupt,Dillon. SB - Carrillo,An; Guardado,Gil; Aguirre,Ric;
Dempsey,Myle; Rasor-Thomps; Balkan,Brett. CS - Rasor-Thomps; Baumes,Sean.

San Diego City         IP  H  R ER BB SO AB BF
-----------------------------------------------
Hernandez,Jessie....  2.1  9  8  5  1  2 16 18
Shanahan,Brian......  2.2  2  1  1  2  0  6 10
Johnson,David.......  2.0  3  4  3  2  0 11 14
Geraci,Mike.........  1.0  2  1  1  1  1  3  5

San Diego Mesa         IP  H  R ER BB SO AB BF
-----------------------------------------------
Ginter,Kyle.........  4.2  7  6  5  2  2 19 26
Kowalewski,Kevin....  1.1  1  2  0  1  0  5  7
Lehne,Jake..........  1.0  0  0  0  0  1  3  3
Rosan,Joe...........  1.0  3  2  2  0  1  6  6
Kennedy,John........  1.0  0  0  0  1  2  3  4

Win - Ginter,Kyle.  Loss - Hernandez,J.  Save - None.
WP - Ginter,Kyle; Kowalewski,K. HBP - by Ginter,Kyle (Aguirre,Ric); by
Ginter,Kyle (Garcia,Kevin); by Shanahan,Bri (Rasor-Thomps); by Ginter,Kyle
(Aguirre,Ric); by Ginter,Kyle (Arlington,Ma); by Johnson,Davi (Dempsey,Myle).
Umpires -
Start: 12:00pm   Time:   Attendance:
Game: 416SDM