Baseball

Palomar at San Diego Mesa (Mar 05, 2011)

Box score (newspaper)

Palomar 7 (9-6,3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Cline,Jeremy dh..........  6  1  1  2   0  0  0  0   3
Meza,Anthony cf..........  3  2  1  0   2  0  2  0   0
Baum,Derek c.............  2  0  1  1   1  1  1  0   0
 Bethea,Danny c..........  1  0  0  0   1  1  4  1   0
Munoz,Casey lf...........  5  0  1  2   0  0  1  0   2
Husband,Casey 1b.........  3  0  1  0   1  0  4  0   1
 Hansen,Kyle pr..........  0  1  0  0   0  0  0  0   0
 Willeford,Alex 1b.......  1  0  0  0   0  1  0  0   1
Davis,Jonathan 3b........  4  1  1  0   0  0  1  0   3
Montanez,Rich rf.........  0  0  0  0   1  0  0  0   0
 Tybroski,Mitch rf.......  3  0  1  0   1  0  2  0   0
Stevens,River ss.........  4  1  0  1   1  0  4  5   1
Johnson,Christian 2b.....  4  1  1  1   0  0  4  1   1
 Rodriguez,Jose ph.......  1  0  0  0   0  0  0  0   0
Voechting,Clayton p......  0  0  0  0   0  0  0  1   0
 Castejon,Jarrod p.......  0  0  0  0   0  0  0  0   0
 Dawson,Callen p.........  0  0  0  0   0  0  1  0   0
 Sabourin,Josh p.........  0  0  0  0   0  0  0  0   0
Totals................... 37  7  8  7   8  3 24  8  12

San Diego Mesa 9 (7-7,3-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  5  1  2  1   0  1  1  4   3
Gallacher,Garrett lf.....  3  2  2  1   0  0  3  0   3
Rasor-Thompson,Victo cf..  4  1  1  0   1  0  2  0   2
Haupt,Dillon c...........  4  1  0  0   1  0  3  2   1
Jones,Ryan 3b............  2  1  1  3   2  0  3  2   0
Baumes,Sean dh...........  2  1  1  1   3  1  0  0   1
Erese,Darrell rf.........  4  1  1  1   0  1  0  0   3
Portugal,Jake 1b.........  1  0  0  0   0  0  4  0   0
 McFeely,Lance 1b........  2  0  0  0   1  1  7  1   0
Balkan,Brett ss..........  4  1  1  0   1  1  3  2   0
Rosan,Joe p..............  0  0  0  0   0  0  0  1   0
 Olivas,Efren p..........  0  0  0  0   0  0  0  0   0
 Kennedy,John p..........  0  0  0  0   0  0  0  0   0
 Lipe,Trevin p...........  0  0  0  0   0  0  1  0   0
Totals................... 31  9  9  7   9  5 27 12  13

Score by Innings                    R  H  E
-------------------------------------------
Palomar............. 001 400 200 -  7  8  2
San Diego Mesa...... 102 030 03X -  9  9  3
-------------------------------------------

E - Montanez,Ric; Johnson,Chri; Dempsey,Myle; Portugal,Jak 2. DP - PALO 1.
LOB - PALO 12; SDM 13. 2B - Cline,Jeremy; Meza,Anthony; Dempsey,Myle;
Jones,Ryan. HBP - Davis,Jonath; Dempsey,Myle; Gallacher,Ga 2; Jones,Ryan;
Erese,Darrel. SH - McFeely,Lanc. SB - Meza,Anthony; Davis,Jonath. CS -
Husband,Case; Johnson,Chri; Baumes,Sean.

Palomar                IP  H  R ER BB SO AB BF
-----------------------------------------------
Voechting,Clayton...  4.1  7  6  5  4  1 19 28
Castejon,Jarrod.....  2.2  2  3  3  3  3  9 13
Dawson,Callen.......  0.1  0  0  0  2  0  1  3
Sabourin,Josh.......  0.2  0  0  0  0  1  2  2

San Diego Mesa         IP  H  R ER BB SO AB BF
-----------------------------------------------
Rosan,Joe...........  3.1  7  5  4  4  1 17 21
Olivas,Efren........  2.2  1  2  2  2  0  9 12
Kennedy,John........  2.0  0  0  0  1  2  7  8
Lipe,Trevin.........  1.0  0  0  0  1  0  4  5

Win - Kennedy,John (1-0).  Loss - Castejon,Jar (1-1).  Save - Lipe,Trevin (1).
WP - Voechting,Cl. HBP - by Voechting,Cl (Gallacher,Ga); by Voechting,Cl
(Jones,Ryan); by Voechting,Cl (Dempsey,Myle); by Voechting,Cl (Erese,Darrel); by
Olivas,Efren (Davis,Jonath); by Castejon,Jar (Gallacher,Ga).
Umpires - HP: Scott Jordan  1B: Matthew Laycock
Start: 12:00pm   Time:   Attendance:
Olivas,Efren faced 2 batters in the 7th.
Castejon,Jar faced 4 batters in the 8th.
Game: 305SDM