Baseball

SD Mesa at Southwestern (Mar 17, 2011)

Box score (newspaper)

SD Mesa 10

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  4  1  1  0   1  0  1  1   2
 Spooner,Patrick 2b......  1  0  0  0   0  0  1  0   0
Gallacher,Garrett 1b/c...  6  1  2  0   0  0  8  0   2
Rasor-Thompson,Victo cf..  5  3  2  1   0  1  0  0   0
 Wilt,Jake cf............  1  0  1  0   0  0  0  0   0
Haupt,Dillon c...........  3  2  2  0   2  0  7  0   0
 McFeely,Lance 1b........  1  0  0  0   0  1  2  0   2
Jones,Ryan 3b............  5  1  2  2   0  1  1  5   1
Baumes,Sean dh...........  3  1  0  2   1  1  0  0   3
 Portugal,Jake dh........  1  0  0  0   0  1  0  0   0
Erese,Darrell rf.........  5  1  3  3   0  0  4  0   0
Herrera,Anthony lf.......  2  0  0  0   0  0  2  0   0
Balkan,Brett ss..........  4  0  2  2   0  0  1  2   2
 Ackerman,Brett ss.......  1  0  1  0   0  0  0  0   0
Lawrence,Justin p........  0  0  0  0   0  0  0  0   0
Totals................... 42 10 16 10   4  5 27  8  12

Southwestern 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Aguilar,Ricardo 3b.......  4  0  0  0   0  1  0  2   1
Gonzalez,Francisco ss....  4  1  2  0   0  2  4  6   1
Saquilon,Nathan dh.......  2  0  0  0   0  1  0  0   0
 SanMiguel,Chance dh.....  2  0  0  0   0  0  0  0   0
Gonzalez,Omar 1b.........  4  0  0  0   0  1 13  0   1
Burkhead,Bryan lf........  2  0  1  1   0  1  2  0   0
 Denny,Juan ph/lf........  2  0  0  0   0  0  0  0   0
Carreon,Kevin 2b.........  3  0  0  0   0  0  0  6   1
Miranda,Johnny rf........  2  0  0  0   0  1  1  0   0
 Martinez,Matt ph/rf.....  1  0  0  0   0  1  1  0   0
Mua,Christian cf.........  3  0  0  0   0  0  0  0   0
Alvarez,Tony c...........  2  0  1  0   0  0  1  0   0
 Collins,John c..........  1  0  0  0   0  0  4  0   0
Kruse,Justin p...........  0  0  0  0   0  0  1  0   0
 Ruiz,Josh p.............  0  0  0  0   0  0  0  0   0
 Lopez,Agustin p.........  0  0  0  0   0  0  0  0   0
 McGrath,Patrick p.......  0  0  0  0   0  0  0  0   0
 Reynoso,Luciano p.......  0  0  0  0   0  0  0  1   0
 Elms,Josh p.............  0  0  0  0   0  0  0  0   0
Totals................... 32  1  4  1   0  8 27 15   4

Score by Innings                    R  H  E
-------------------------------------------
SD Mesa............. 100 036 000 - 10 16  2
Southwestern........ 000 100 000 -  1  4  4
-------------------------------------------

E - Haupt,Dillon; Ackerman,Bre; Aguilar,Rica; Gonzalez,Oma; Carreon,Kevi;
Ruiz,Josh. DP - SWC 2. LOB - SDM 12; SWC 4. 2B - Jones,Ryan; Balkan,Brett.
HBP - Herrera,Anth 3. SB - Gonzalez,Fra; Alvarez,Tony.

SD Mesa                IP  H  R ER BB SO AB BF
-----------------------------------------------
Lawrence,Justin.....  9.0  4  1  1  0  8 32 32

Southwestern           IP  H  R ER BB SO AB BF
-----------------------------------------------
Kruse,Justin........  4.2  7  4  3  2  1 21 25
Ruiz,Josh...........  0.1  3  4  4  1  0  4  6
Lopez,Agustin.......  1.0  2  2  0  1  0  5  6
McGrath,Patrick.....  1.0  1  0  0  0  2  4  4
Reynoso,Luciano.....  1.0  1  0  0  0  1  3  3
Elms,Josh...........  1.0  2  0  0  0  1  5  5

Win - Lawrence,Jus.  Loss - Kruse,Justin.  Save - None.
HBP - by Kruse,Justin (Herrera,Anth); by Kruse,Justin (Herrera,Anth); by
Ruiz,Josh (Herrera,Anth).
Umpires -
Start: 2:00pm   Time:   Attendance:
Ruiz,Josh faced 4 batters in the 6th.
Game: 0317SWC