Baseball

Southwestern at San Diego Mesa (Mar 15, 2011)

Box score (newspaper)

Southwestern 0

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Burkhead,Bryan lf........  5  0  1  0   0  2  0  0   0
Martinez,Matt dh.........  3  0  0  0   2  1  0  0   3
Aguilar,Ricardo 3b.......  4  0  0  0   1  0  0  2   2
Gonzalez,Omar 1b.........  3  0  2  0   1  0  9  1   1
Villa,Sergio cf..........  2  0  0  0   0  2  1  0   2
 Mua,Christian cf........  2  0  0  0   0  1  1  0   0
Miranda,Johnny rf........  4  0  0  0   0  1  4  0   1
Carreon,Kevin 2b.........  4  0  0  0   0  0  0  3   2
Alvarez,Tony c...........  3  0  1  0   0  0  5  1   0
 SanMiguel,Chance c......  0  0  0  0   0  0  0  0   0
 Ramirez,Saul pr.........  0  0  0  0   0  0  0  0   0
Gonzalez,Francisco ss....  2  0  0  0   1  0  3  2   1
Trebus,James p...........  0  0  0  0   0  0  1  1   0
 Lopez,Agustin p.........  0  0  0  0   0  0  0  0   0
Totals................... 32  0  4  0   5  7 24 10  12

SD Mesa 5 (0-8,6-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  4  0  1  1   0  1  1  3   0
Gallacher,Garrett 1b.....  4  0  0  0   0  1  9  1   0
Rasor-Thompson,Victo cf..  4  2  2  0   0  0  1  0   0
Haupt,Dillon c...........  4  1  3  2   0  1  8  1   0
Jones,Ryan 3b............  3  0  0  0   0  1  2  3   1
Baumes,Sean dh...........  4  0  1  1   0  0  0  0   1
Erese,Darrell rf.........  3  1  1  1   0  1  1  0   1
Herrera,Anthony lf.......  2  1  1  0   1  0  3  0   0
 Wilt,Jake lf............  0  0  0  0   0  0  0  0   0
Balkan,Brett ss..........  2  0  0  0   0  0  2  4   1
Olivas,Efren p...........  0  0  0  0   0  0  0  1   0
 Patrick,Taylor p........  0  0  0  0   0  0  0  0   0
 Lehne,Jake p............  0  0  0  0   0  0  0  0   0
 Kennedy,John p..........  0  0  0  0   0  0  0  0   0
Totals................... 30  5  9  5   1  5 27 13   4

Score by Innings                    R  H  E
-------------------------------------------
Southwestern........ 000 000 000 -  0  4  0
SD Mesa............. 100 021 01X -  5  9  2
-------------------------------------------

E - Herrera,Anth; Balkan,Brett. DP - SWC 1; SDM 1. LOB - SWC 12; SDM 4. 2B -
Rasor-Thomps; Haupt,Dillon. 3B - Rasor-Thomps. HR - Erese,Darrel. HBP -
SanMiguel,Ch; Gonzalez,Fra; Jones,Ryan. SH - Balkan,Brett. SB -
Burkhead,Bry; Aguilar,Rica; Rasor-Thomps; Baumes,Sean.

Southwestern           IP  H  R ER BB SO AB BF
-----------------------------------------------
Trebus,James........  6.0  7  4  4  1  5 22 25
Lopez,Agustin.......  2.0  2  1  1  0  0  8  8

SD Mesa                IP  H  R ER BB SO AB BF
-----------------------------------------------
Olivas,Efren........  6.0  3  0  0  2  4 22 24
Patrick,Taylor......  1.0  0  0  0  1  2  4  5
Lehne,Jake..........  1.0  1  0  0  1  1  4  5
Kennedy,John........  1.0  0  0  0  1  0  2  5

Win - Olivas,Efren.  Loss - Trebus,James.  Save - None.
WP - Lehne,Jake. HBP - by Trebus,James (Jones,Ryan); by Kennedy,John
(SanMiguel,Ch); by Kennedy,John (Gonzalez,Fra).
Umpires - HP: Dan Esqueda  1B: Tony Formando
Start: 2:00pm   Time:   Attendance:
Game: 315SDM