Baseball

SD Mesa at Southwestern (Mar 01, 2011)

Box score (newspaper)

SD Mesa 1

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  4  1  2  0   0  0  3  4   0
Baumes,Sean dh...........  3  0  0  1   0  1  0  0   0
 Spooner,Patrick dh......  1  0  0  0   0  0  0  0   0
Rasor-Thompson,Victo cf..  3  0  1  0   1  0  1  0   0
Haupt,Dillon c...........  4  0  0  0   0  0  5  0   1
Jones,Ryan 3b............  4  0  0  0   0  0  0  2   1
Erese,Darrell rf.........  4  0  1  0   0  0  0  0   0
Portugal,Jake 1b.........  2  0  1  0   0  1  9  0   0
Gallacher,Garrett lf.....  3  0  0  0   0  1  3  0   0
Balkan,Brett ss..........  3  0  0  0   0  0  0  3   3
Taylor,Evan p............  0  0  0  0   0  0  3  1   0
 Ginter,Kyle p...........  0  0  0  0   0  0  0  0   0
 Kowalewski,Kevin p......  0  0  0  0   0  0  0  0   0
 Lehne,Jake p............  0  0  0  0   0  0  0  0   0
 Rosan,Joe p.............  0  0  0  0   0  0  0  2   0
Totals................... 31  1  5  1   1  3 24 12   5

Southwestern 3

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Villa,Sergio rf/cf.......  4  0  0  0   0  1  2  0   0
Mua,Christian cf/rf......  4  0  0  0   0  0  3  0   0
Burkhead,Bryan lf........  2  1  0  0   1  0  1  0   0
Gonzalez,Omar 1b.........  3  1  0  0   1  0 15  1   1
Montes,Hector 3b.........  4  1  3  1   0  0  1  1   0
Carreon,Kevin 2b.........  3  0  2  0   1  1  0  3   0
Martinez,Matt dh.........  2  0  0  1   1  1  0  0   0
Gonzalez,Francisco ss....  4  0  0  0   0  0  1  9   4
Alvarez,Tony c...........  3  0  0  0   0  1  3  0   3
Kruse,Justin p...........  0  0  0  0   0  0  1  4   0
 Saquilon,Nathan p.......  0  0  0  0   0  0  0  0   0
 McGrath,Patrick p.......  0  0  0  0   0  0  0  0   0
Totals................... 29  3  5  2   4  4 27 18   8

Score by Innings                    R  H  E
-------------------------------------------
SD Mesa............. 100 000 000 -  1  5  0
Southwestern........ 020 000 01X -  3  5  3
-------------------------------------------

E - Gonzalez,Oma; Carreon,Kevi; Alvarez,Tony. DP - SWC 1. LOB - SDM 5; SWC
8. 3B - Dempsey,Myle. HBP - Burkhead,Bry; Martinez,Mat. SH - Portugal,Jak.

SD Mesa                IP  H  R ER BB SO AB BF
-----------------------------------------------
Taylor,Evan.........  2.0  2  2  1  1  1  8  9
Ginter,Kyle.........  2.0  1  0  0  2  2  7  9
Kowalewski,Kevin....  1.0  0  0  0  0  0  3  3
Lehne,Jake..........  1.0  0  0  0  1  0  3  5
Rosan,Joe...........  2.0  2  1  1  0  1  8  9

Southwestern           IP  H  R ER BB SO AB BF
-----------------------------------------------
Kruse,Justin........  7.0  5  1  1  1  3 25 27
Saquilon,Nathan.....  1.0  0  0  0  0  0  3  3
McGrath,Patrick.....  1.0  0  0  0  0  0  3  3

Win - Kruse,Justin.  Loss - Taylor,Evan.  Save - McGrath,Patr .
HBP - by Lehne,Jake (Martinez,Mat); by Rosan,Joe (Burkhead,Bry). PB -
Haupt,Dillon.
Umpires -
Start: 2:00pm   Time:   Attendance:
Game: 311SWC