Baseball

San Diego Mesa vs Mt. San Jacinto (Feb 05, 2011)

Box score (newspaper)

  San Diego Mesa 15 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  7  1  2  2   0  0  5  1   6
Rasor-Thompson,Victo cf..  6  2  4  2   0  0  4  0   0
Jones,Ryan 3b............  4  1  0  1   1  1  1  0   0
 Villasenor,Gustavo 3b...  1  0  1  0   0  0  0  0   0
Haupt,Dillon c...........  6  1  2  4   0  0  8  1   1
 Patrick,Taylor ph.......  1  0  0  0   0  1  0  0   3
 Ginter,Kyle p...........  0  0  0  0   0  0  0  0   0
Erese,Darrell rf.........  5  3  2  0   0  0  1  0   1
McFeely,Lance 1b.........  5  3  3  1   1  2  3  1   0
Portugal,Jake dh.........  3  0  1  1   1  1  0  0   0
 Baumes,Sean dh/c........  0  1  0  0   2  0  2  0   0
Balkan,Brett ss..........  1  1  1  2   2  0  0  3   0
 Ackerman,Brett pr/ss....  1  0  0  0   0  0  1  0   0
Herrera,Anthony lf.......  3  1  1  1   0  0  1  0   5
 Gallacher,Garrett lf....  0  1  0  1   2  0  1  0   0
Lawrence,Justin p........  0  0  0  0   0  0  0  2   0
 Lehne,Jake p............  0  0  0  0   0  0  0  0   0
 Kowalewski,Kevin p......  0  0  0  0   0  0  0  0   0
Totals................... 43 15 17 15   9  5 27  8  16

Mt. San Jacinto 1 (1-1)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Riley,Joe cf.............  3  0  1  0   0  0  4  0   0
 Navarro,Travis ph/cf....  1  0  0  0   0  0  1  0   1
Palmer,Matt 2b...........  4  0  1  1   0  1  1  1   1
Clinedinst,Corbin 1b.....  2  0  0  0   1  1  6  0   1
 Raby,Aaron 1b...........  1  0  0  0   0  0  2  0   0
Greco,Devin 3b...........  3  0  2  0   0  1  3  0   0
 Sargent,Kurt 3b.........  0  0  0  0   0  0  0  0   0
Hubert,Zac dh............  2  0  0  0   1  1  0  0   0
 Chagolla,Steven dh......  1  0  0  0   0  0  0  0   1
Balliger,Adam c..........  3  0  0  0   0  1  3  0   1
 Cortez,Paul c...........  1  0  0  0   0  1  2  0   0
Layne,Aaron lf...........  2  0  0  0   0  1  1  0   2
 Castro,Randy ph/lf......  2  0  1  0   0  0  1  0   0
Estanislao,Sal rf........  1  1  1  0   1  0  2  0   0
 English,Blake ph/rf.....  2  0  0  0   0  0  0  0   0
McElyea,Clay ss..........  0  0  0  0   0  0  1  4   0
 38 ph...................  1  0  0  0   0  1  0  0   0
 Rodriguez,Ryan ss.......  1  0  0  0   0  1  0  0   1
Oden,Matt p..............  0  0  0  0   0  0  0  0   0
 Gonzalez,Sean p.........  0  0  0  0   0  0  0  0   0
 Norton,Ricky p..........  0  0  0  0   0  0  0  0   0
 Rubio,Chris p...........  0  0  0  0   0  0  0  0   0
 Pamaran,Mike p..........  0  0  0  0   0  0  0  0   0
 Brown,Brent p...........  0  0  0  0   0  0  0  1   0
 Mullin,Luke p...........  0  0  0  0   0  0  0  1   0
Totals................... 30  1  6  1   3  9 27  7   8

Score by Innings                    R  H  E
-------------------------------------------
San Diego Mesa...... 010 120 902 - 15 17  3
Mt. San Jacinto..... 001 000 000 -  1  6  0
-------------------------------------------

E - Rasor-Thomps; Villasenor,G; Balkan,Brett. DP - MSJC 1. LOB - SDM 16;
MSJC 8. 2B - Dempsey,Myle; Erese,Darrel; McFeely,Lanc. HR - Haupt,Dillon.
HBP - Rasor-Thomps; Villasenor,G; Erese,Darrel; Balkan,Brett 2;
Herrera,Anth; Greco,Devin. SH - McElyea,Clay 2. SB - Rasor-Thomps;
Erese,Darrel. CS - Riley,Joe.

San Diego Mesa         IP  H  R ER BB SO AB BF
-----------------------------------------------
Lawrence,Justin.....  6.0  5  1  1  3  6 19 24
Lehne,Jake..........  1.0  0  0  0  0  1  4  4
Kowalewski,Kevin....  1.0  0  0  0  0  0  3  4
Ginter,Kyle.........  1.0  1  0  0  0  2  4  4

Mt. San Jacinto        IP  H  R ER BB SO AB BF
-----------------------------------------------
Oden,Matt...........  4.2  8  4  4  3  0 21 25
Gonzalez,Sean.......  1.1  1  0  0  0  1  5  6
Norton,Ricky........  0.1  3  5  5  1  1  4  6
Rubio,Chris.........  0.0  2  4  4  1  0  2  4
Pamaran,Mike........  0.1  0  0  0  2  1  1  4
Brown,Brent.........  1.1  1  0  0  0  0  5  5
Mullin,Luke.........  1.0  2  2  2  2  2  5  8

Win - Lawrence,Jus (1-0).  Loss - Oden,Matt (0-1).  Save - None.
WP - Gonzalez,Sea. HBP - by Oden,Matt (Erese,Darrel); by Gonzalez,Sea
(Balkan,Brett); by Norton,Ricky (Herrera,Anth); by Rubio,Chris (Rasor-Thomps);
by Pamaran,Mike (Balkan,Brett); by Kowalewski,K (Greco,Devin); by Mullin,Luke
(Villasenor,G). BK - Oden,Matt.
Umpires -
Start: 12:00pm   Time:   Attendance:
Rubio,Chris faced 4 batters in the 7th.
Game: 205MSJC