Baseball

San Diego Mesa at Saddleback (Feb 22, 2011)

Box score (newspaper)

San Diego Mesa 0 (2-5)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  3  0  0  0   1  0  2  0   0
Herrera,Anthony lf.......  3  0  1  0   0  0  1  0   0
Rasor-Thompson,Victo cf..  3  0  3  0   1  0  6  0   0
Haupt,Dillon c...........  4  0  1  0   0  2  3  0   0
Jones,Ryan 3b............  4  0  0  0   0  1  1  3   4
Erese,Darrell rf.........  2  0  0  0   0  1  1  0   0
 Wilt,Jake rf............  2  0  0  0   0  2  2  0   1
Gallacher,Garrett 1b.....  3  0  0  0   0  0  3  2   0
 McFeely,Lance 1b........  0  0  0  0   0  0  3  0   0
Portugal,Jake dh.........  2  0  0  0   0  1  0  0   0
 Baumes,Sean dh..........  1  0  0  0   0  0  0  0   0
Balkan,Brett ss..........  3  0  1  0   0  1  1  3   0
Olivas,Efren p...........  0  0  0  0   0  0  0  0   0
 Patrick,Taylor p........  0  0  0  0   0  0  1  0   0
 Taylor,Evan p...........  0  0  0  0   0  0  0  1   0
 Kleinpeter,Ryan p.......  0  0  0  0   0  0  0  0   0
 Rosan,Joe p.............  0  0  0  0   0  0  0  0   0
 Lipe,Trevin p...........  0  0  0  0   0  0  0  0   0
Totals................... 30  0  6  0   2  8 24  9   6

Saddleback 5 (7-2)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Christensen, Dylan cf....  4  0  0  1   0  0  3  0   0
Pugmire, Tyler 2b........  5  1  1  0   0  0  0  2   3
Martin, Elliott ss.......  3  2  1  0   1  0  0  2   0
Anderson, Macaulay dh....  2  1  0  0   2  1  0  0   0
Paradise, Matt 3b........  3  0  2  0   0  0  2  3   0
Carcerano, Brian lf......  2  0  0  0   0  0  0  1   1
 Forkel, Ryan lf.........  1  0  1  3   0  0  0  0   0
Kabeary, Mychal rf.......  3  0  1  0   1  0  5  0   2
Shidaki, Cole 1b.........  4  1  1  0   0  2  8  1   3
Jenson, Zach c...........  0  0  0  0   2  0  4  1   0
 Gore, Tanner c..........  2  0  0  0   0  0  4  0   0
White, Chasen p..........  0  0  0  0   0  0  0  0   0
 Parvin, Ian p...........  0  0  0  0   0  0  1  1   0
 Castellano, Bobby p.....  0  0  0  0   0  0  0  0   0
 Nuno, Zach p............  0  0  0  0   0  0  0  1   0
 Helmkamp, Jordan p......  0  0  0  0   0  0  0  0   0
Totals................... 29  5  7  4   6  3 27 12   9

Score by Innings                    R  H  E
-------------------------------------------
San Diego Mesa...... 000 000 000 -  0  6  1
Saddleback.......... 000 001 40X -  5  7  1
-------------------------------------------

E - Balkan,Brett; Parvin, Ian. LOB - SDM 6; SADD 9. 2B - Pugmire, T.;
Martin, E.; Kabeary, M.; Shidaki, C. SH - Herrera,Anth; Paradise, M.. SF -
Christensen; Forkel, Ryan. SB - Forkel, Ryan. CS - Balkan,Brett.

San Diego Mesa         IP  H  R ER BB SO AB BF
-----------------------------------------------
Olivas,Efren........  2.0  1  0  0  0  1  7  7
Patrick,Taylor......  2.0  1  0  0  1  1  7  8
Taylor,Evan.........  1.0  1  0  0  1  0  4  5
Kleinpeter,Ryan.....  1.0  1  1  1  1  0  2  5
Rosan,Joe...........  0.2  3  4  1  2  0  5  8
Lipe,Trevin.........  1.1  0  0  0  1  1  4  5

Saddleback             IP  H  R ER BB SO AB BF
-----------------------------------------------
White, Chasen.......  1.0  2  0  0  0  0  5  5
Parvin, Ian.........  2.0  3  0  0  0  0  7  7
Castellano, Bobby...  2.0  0  0  0  0  4  6  6
Nuno, Zach..........  1.0  0  0  0  2  1  2  5
Helmkamp, Jordan....  3.0  1  0  0  0  3 10 10

Win - Nuno, Zach (2-1).  Loss - Kleinpeter,R (0-1).  Save - Helmkamp, J. (2).
WP - Olivas,Efren. BK - Rosan,Joe.
Umpires -
Start: 2:00 pm   Time: 2:29   Attendance: 60
Game: SADD222