Baseball

Porterville vs San Diego Mesa (Feb 18, 2011)

Box score (newspaper)

Porterville 6 (4-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Crocker,Nate 2b..........  4  0  1  2   0  2  2  4   0
Siarov,Jivo lf...........  4  1  0  0   0  0  1  0   0
Sanchez,Bo rf............  4  1  1  1   1  1  2  0   0
Burkett,Dean 3b..........  3  0  1  0   0  0  1  1   2
 Lamb,Alex 3b............  1  0  0  0   0  1  0  0   0
 Cortez,Sergio 3b........  0  0  0  0   1  0  0  0   0
Roeder,Rick dh...........  2  0  1  0   0  0  0  0   0
 Colby,Jacob dh..........  3  0  1  0   0  2  0  0   0
Meadors,Josh 1b..........  2  0  0  0   1  1 10  2   0
 Korsgaden,John 1b.......  2  0  0  0   0  0  1  0   0
Ibarra,Antonio ss........  2  0  1  0   1  0  1  3   1
 Monroe,Atlee ss.........  2  1  1  0   0  0  0  0   2
McFadden,Tyler c.........  2  1  0  0   0  1  2  2   3
 Beach, Michael c........  0  1  0  0   0  0  0  0   0
Aguilar,Zac cf...........  3  0  0  0   0  0  2  0   2
 Gray,Aaron cf...........  0  1  0  0   0  0  0  0   0
Rathjens,Kurt p..........  0  0  0  0   0  0  0  1   0
 Garza,Ray p.............  0  0  0  0   0  0  1  0   0
 McCrillis,Micah p.......  0  0  0  0   0  0  1  0   0
 Roberts,Brandon p.......  0  0  0  0   0  0  0  0   0
 Gonzalez,Oscar p........  0  0  0  0   0  0  0  0   0
 Thornhill,Jonathon p....  0  0  0  0   0  0  0  0   0
Totals................... 34  6  7  3   4  8 24 13  10

San Diego Mesa 10 (4-4)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Dempsey,Myles 2b.........  5  1  2  0   1  1  3  5   2
Spooner,Patrick lf.......  3  0  0  0   1  0  0  0   2
 Wilt,Jake lf............  1  1  0  0   1  0  0  0   0
Rasor-Thompson,Victo cf..  4  1  2  0   1  0  2  0   2
 Herrera,Anthony cf......  1  0  0  0   0  0  0  0   1
Haupt,Dillon c...........  3  3  2  1   0  0  5  1   0
 McFeely,Lance c.........  0  0  0  0   0  0  1  0   0
Jones,Ryan 3b............  4  1  2  3   1  0  2  1   2
Erese,Darrell rf.........  4  1  1  2   1  1  2  0   1
Baumes,Sean dh...........  3  1  1  2   2  0  0  0   0
Portugal,Jake 1b.........  4  1  0  0   0  1  9  0   4
Balkan,Brett ss..........  2  0  2  2   2  0  2  2   0
 Ackerman,Brett ss.......  1  0  0  0   0  0  1  1   0
Patrick,Taylor p.........  0  0  0  0   0  0  0  0   0
 Lipe,Trevin p...........  0  0  0  0   0  0  0  0   0
 Rosan,Joe p.............  0  0  0  0   0  0  0  0   0
 Ginter,Kyle p...........  0  0  0  0   0  0  0  0   0
Totals................... 35 10 12 10  10  3 27 10  14

Score by Innings                    R  H  E
-------------------------------------------
Porterville......... 001 000 005 -  6  7  2
San Diego Mesa...... 010 121 50X - 10 12  2
-------------------------------------------

E - Burkett; Ibarra; Haupt,Dillon; Jones,Ryan. DP - PORT 1; SDM 2. LOB -
PORT 10; SDM 14. 2B - Roeder; Jones,Ryan 2; Balkan,Brett. HBP - Crocker;
Siarov; McFadden; Beach; Gray; Haupt,Dillon 2. SH - Portugal,Jak. SB -
McFadden; Dempsey,Myle; Erese,Darrel; Balkan,Brett. CS - Rasor-Thomps.

Porterville            IP  H  R ER BB SO AB BF
-----------------------------------------------
Rathjens,Kurt.......  4.0  6  2  1  3  2 17 21
Garza,Ray...........  1.0  2  2  2  1  0  5  7
McCrillis,Micah.....  1.0  2  1  1  2  0  5  7
Roberts,Brandon.....  0.1  0  2  2  2  0  1  3
Gonzalez,Oscar......  0.0  0  3  3  2  0  0  3
Thornhill,Jonathon..  1.2  2  0  0  0  1  7  7

San Diego Mesa         IP  H  R ER BB SO AB BF
-----------------------------------------------
Patrick,Taylor......  6.0  4  1  1  3  4 21 27
Lipe,Trevin.........  1.0  0  0  0  0  1  3  3
Rosan,Joe...........  1.0  0  0  0  0  2  3  3
Ginter,Kyle.........  1.0  3  5  3  1  1  7 10

Win - Patrick,Tayl (1-1).  Loss - Garza ().  Save - None.
WP - Rathjens; Patrick,Tayl. HBP - by Patrick,Tayl (Siarov); by Patrick,Tayl
(McFadden); by Patrick,Tayl (Crocker); by Garza (Haupt,Dillon); by Gonzalez
(Haupt,Dillon); by Ginter,Kyle (Beach); by Ginter,Kyle (Gray). BK - Rathjens. PB
- McFadden 3.
Umpires -
Start: 9:00am   Time:   Attendance:
Gonzalez faced 3 batters in the 7th.
Game: 218SDM