Baseball
Mesa vs RIO HONDO (Feb 13, 2010)
Box score (newspaper)
Mesa 0 (0-4)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Balkan,Brett lf.......... 4 0 0 0 0 1 0 0 0
Filter,Jimmy ss.......... 4 0 0 0 0 1 5 2 0
Diaz,Alejandro dh........ 3 0 0 0 1 0 0 0 0
Haupt,Dillon c........... 4 0 1 0 0 1 7 0 1
Mcfeely,Lance 1b......... 3 0 0 0 0 0 6 0 0
Diaz,Anthony cf.......... 3 0 1 0 0 2 3 0 0
Lawrence,Justin rf....... 2 0 0 0 0 1 1 1 1
Galvan,Daniel 3b......... 2 0 0 0 1 0 0 1 1
Dempsey,Myles 2b......... 2 0 0 0 0 1 1 3 1
Frank,Donnie 2b......... 1 0 0 0 0 0 1 1 0
Townsend,Allen p......... 0 0 0 0 0 0 0 2 0
Castro,Cameron p........ 0 0 0 0 0 0 0 0 0
Geary,Bo p.............. 0 0 0 0 0 0 0 1 0
Bavard,Sean p........... 0 0 0 0 0 0 0 0 0
Galvan,Alejandro p...... 0 0 0 0 0 0 0 0 0
Totals................... 28 0 2 0 2 7 24 11 4
RIO HONDO 7 (3-2)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Vinnitsky, Mike cf....... 4 1 1 0 1 1 2 0 1
Sanchez, Freddie 3b...... 4 1 2 1 0 0 1 2 0
Jenson, Thomas 2b........ 4 0 0 0 1 0 5 2 2
Hurley, Adam 1b/rf....... 3 0 1 1 1 0 3 0 1
Cowell, Curtis rf....... 0 0 0 0 1 0 2 0 0
Fuentes, Francisco rf.... 2 1 1 0 1 1 2 0 0
Tiedeman, Ryan 1b....... 2 0 0 0 0 0 4 0 1
Mazarra, Mike dh......... 2 1 0 0 1 1 0 0 2
Gonzalez, Robert lf...... 3 1 1 0 0 1 0 0 0
Mendoza, George c........ 2 1 1 0 0 1 2 0 3
Thompson, Mike c........ 2 0 0 0 0 1 5 1 0
Casillas, Rudy ss........ 3 1 2 1 1 0 1 4 0
Greene, Nick p........... 0 0 0 0 0 0 0 1 0
Mac Donald, Kyle p...... 0 0 0 0 0 0 0 0 0
Totals................... 31 7 9 3 7 6 27 10 10
Score by Innings R H E
-------------------------------------------
Mesa................ 000 000 000 - 0 2 3
RIO HONDO........... 040 210 00X - 7 9 1
-------------------------------------------
E - Filter,Jimm 2; Dempsey,Myl; Jenson, Thom. DP - SDM 1. LOB - SDM 4; RIO
HONDO 10. 2B - Fuentes, Fra; Casillas, Ru. HBP - Lawrence,Ju; Sanchez, Fre;
Mazarra, Mik. SH - Gonzalez, Ro. CS - Lawrence,Ju.
Mesa IP H R ER BB SO AB BF
-----------------------------------------------
Townsend,Allen...... 3.0 3 4 2 4 3 11 17
Castro,Cameron...... 1.0 2 2 2 2 1 5 7
Geary,Bo............ 1.0 2 1 0 0 0 5 6
Bavard,Sean......... 1.0 1 0 0 0 1 3 3
Galvan,Alejandro.... 2.0 1 0 0 1 1 7 8
RIO HONDO IP H R ER BB SO AB BF
-----------------------------------------------
Greene, Nick........ 8.0 2 0 0 2 7 25 28
Mac Donald, Kyle.... 1.0 0 0 0 0 0 3 3
Win - Greene, Nick (1-0). Loss - Townsend,Al (0-2). Save - None.
WP - Townsend,Al 2; Greene, Nick. HBP - by Townsend,Al (Mazarra, Mik); by
Greene, Nick (Lawrence,Ju); by Geary,Bo (Sanchez, Fre). BK - Castro,Came. PB -
Mendoza, Geo; Thompson, Mi.
Umpires -
Start: Time: Attendance:
Game: 213RHSDM