Baseball

Season Statistics

Overall Statistics for San Diego Mesa (as of May 05, 2008)

	
Record: 14-24   Home: 9-12   Away: 5-10   Neutral: 0-2   Conference: 10-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Boyer, Allan........  .366  36-35   123  32  45   8   4   3  27   70  .569  21   4  20   0  .467   2   1  11-16    83   0   3  .965
Tupuola, Eli........  .362  36-35   141  25  51   5   0   2  17   62  .440   8   5  18   1  .416   0   1  10-14    53 101  17  .901
Tanida, Zach........  .333  22-21    84  10  28   5   2   0  12   37  .440   4   0  10   0  .364   0   1   1-2     26  38   2  .970
Larson, Zack........  .318  36-36   132  19  42   6   1   5  22   65  .492  11   0  17   1  .368   1   0   4-7    213  18   2  .991
Lopez, Anthony......  .305  38-38   131  16  40   5   1   1  22   50  .382  19   5  15   0  .408   2   0   2-2    322  24   8  .977
Jaime, Chris........  .286   5-5     14   1   4   1   0   0   1    5  .357   2   0   3   0  .375   0   0   1-3      2   8   1  .909
Epperson, Ross......  .282  38-38   149  20  42   6   0   0  10   48  .322  12   7  19   0  .363   0   4  17-24    65  97  14  .920
Emigh, Nick.........  .259  21-18    54  13  14   1   1   1   6   20  .370   7   5  12   0  .394   0   1   8-8     32   2   2  .944
Cusumano, Tony......  .256  18-12    43   3  11   2   2   0   6   17  .395   6   0   7   0  .347   0   0   2-2     16   0   2  .889
Carruesco, Anthony..  .232  32-27    99  12  23   2   0   0   5   25  .253   3   3  17   0  .276   0   5   3-4     45   0   3  .938
Kleist, Ted.........  .214  33-27    98  10  21   5   1   2  16   34  .347   3   3  19   0  .255   2   1   4-8     41   3   1  .978
Phillips, Anthony...  .185  22-18    54  10  10   0   0   1   5   13  .241   6   4  11   0  .313   0   4   4-4     44  46  10  .900
Mickens, Kenny......  .174  20-10    46   6   8   1   0   0   3    9  .196   5   2  18   0  .278   1   0   2-3      0   0   0  .000
Coleman, Chris......  .152  17-9     33   3   5   2   0   0   6    7  .212   7   0  13   0  .293   1   0   0-1     22   0   1  .957
Mago, Robert........  .148  11-6     27   1   4   1   0   0   1    5  .185   0   2   5   0  .207   0   0   1-1      6   3   1  .900
Blauer, Chad........  .100  10-7     30   0   3   0   0   0   3    3  .100   1   0  10   0  .129   0   0   0-0      7  16   1  .958
Phillips, Wes.......  .000   1-0      1   0   0   0   0   0   0    0  .000   0   1   1   0  .500   0   0   0-0      1   0   0 1.000
Wilhelm, Maurice....  .000   2-0      1   1   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      2  11   1  .929
--------------
Nematbaklsh, Alan...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4   7   0 1.000

Totals..............  .279  38-38  1260 182 351  50  12  15 162  470  .373 116  41 216   2  .356   9  18  70-99   999 407  73  .951
Opponents...........  .259  38-38  1292 228 335  68   6  18 200  469  .363 141  60 240   4  .355  16  25  50-64  1006 439  47  .968

LOB - Team (255), Opp (308). DPs turned - Team (28), Opp (31). CI - Team (1), Coleman, Chr 1. IBB - Team (1), Coleman, Chr 1,
Opp (3). Picked off - Carruesco, A 3, Phillip, Ant 3, Epperson, Ro 3, Kleist, Ted 2, Lopez, Antho 2, Tupuola, Eli 1, Larson,
Zack 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Nematbaklsh, Alan...  3.57   0-1    15   0   0   0/0    0  22.2  19  13   9  11  13   5   0   0   85  .224    0   7   1    0   2
Blauer, Chad........  4.14   4-3    15  12   2   1/0    0  82.2  93  55  38  14  60  17   1   1  338  .275    2   9   0    2   6
Wilhelm, Maurice....  4.30   4-5    22   0   0   0/0    3  29.1  27  18  14  11  30   6   1   1  109  .248    1   4   1    4   5
Wynn, David.........  4.45   1-2    16   1   0   0/0    0  30.1  24  17  15  24  18   6   0   1  103  .233    0   2   4    4   2
Floros, Ryan........  4.68   2-6    16  14   2   0/0    0  75.0  66  55  39  46  45   9   2   4  283  .233   10  31   0    4   3
Gallacher, Blake....  4.83   1-6    14   8   0   0/0    0  54.0  59  37  29  15  36  15   1   7  216  .273    2   3   1    0   5
Peabody, TJ.........  6.05   1-1    16   0   0   0/0    0  19.1  22  14  13   8  15   4   1   1   74  .297    0   1   0    0   1
Davis, Clint........  7.78   1-0     9   3   0   0/0    0  19.2  25  19  17  12  23   6   0   3   84  .298    1   3   0    2   1

Totals..............  4.70  14-24   38  38   4   1/0    3 333.0 335 228 174 141 240  68   6  18 1292  .259   16  60   7   16  25
Opponents...........  3.75  22-14   38  38   6   2/2    8 335.2 351 182 140 116 216  50  12  15 1260  .279   22  41   6    9  18

PB - Team (7), Larson, Zack 7, Opp (18). Pickoffs - Team (2), Peabody, TJ 1, Wynn, David 1, Opp (15). SBA/ATT - Larson, Zack
(48-58), Floros, Ryan (16-20), Blauer, Chad (7-9), Wynn, David (5-9), Gallacher, B (7-8), Wilhelm, Mau (6-8), Peabody, TJ
(4-5), Tanida, Zach (2-4), Davis, Clint (3-3), Nematbaklsh, (2-2).

Conference statistics

Record: 10-15   Home: 7-6   Away: 3-9   Conference: 10-15



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Lopez, Anthony......  .414  25-25    87  14  36   4   1   1  17   45  .517  12   4   8   0  .500   1   0   2-2    201  18   3  .986
Boyer, Allan........  .393  24-24    84  25  33   6   2   3  22   52  .619  16   4  13   0  .500   2   1  10-13    54   0   3  .947
Larson, Zack........  .356  25-25    90  15  32   5   1   3  17   48  .533   7   0  13   0  .398   1   0   2-5    147  13   0 1.000
Tanida, Zach........  .346  20-19    78  10  27   5   2   0  12   36  .462   4   0  10   0  .378   0   1   1-2     15  35   2  .962
Tupuola, Eli........  .311  23-22    90  15  28   3   0   1   8   34  .378   4   4  13   0  .367   0   1   7-8     38  61  14  .876
Epperson, Ross......  .273  25-25    99  13  27   3   0   0   9   30  .303   8   5  13   0  .357   0   3   9-14    40  58  10  .907
Kleist, Ted.........  .261  22-19    69  10  18   5   1   2  13   31  .449   2   1  11   0  .284   2   1   3-6     32   2   1  .971
Cusumano, Tony......  .259  11-6     27   3   7   1   2   0   5   12  .444   3   0   3   0  .333   0   0   2-2      7   0   0 1.000
Emigh, Nick.........  .238  15-13    42  10  10   0   1   1   5   15  .357   6   4  10   0  .385   0   1   7-7     22   2   2  .923
Carruesco, Anthony..  .234  21-19    64   8  15   1   0   0   5   16  .250   3   3  13   0  .300   0   4   2-3     31   0   3  .912
Phillips, Anthony...  .206  14-11    34  10   7   0   0   1   4   10  .294   4   3   6   0  .341   0   3   1-1     27  28   5  .917
Mickens, Kenny......  .154  12-5     26   3   4   0   0   0   1    4  .154   4   1   9   0  .290   0   0   1-1      0   0   0  .000
Mago, Robert........  .150   8-4     20   1   3   1   0   0   1    4  .200   0   2   4   0  .227   0   0   1-1      4   1   0 1.000
Blauer, Chad........  .130   7-5     23   0   3   0   0   0   3    3  .130   0   0   5   0  .130   0   0   0-0      6  12   0 1.000
Coleman, Chris......  .077   8-2     13   2   1   0   0   0   1    1  .077   3   0   5   0  .250   0   0   0-0     14   0   1  .933
Jaime, Chris........  .000   1-1      2   0   0   0   0   0   0    0  .000   0   0   2   0  .000   0   0   0-0      1   0   0 1.000
Wilhelm, Maurice....  .000   2-0      1   1   0   0   0   0   0    0  .000   1   0   1   0  .500   0   0   0-0      2   6   1  .889
--------------
Nematbaklsh, Alan...  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   5   0 1.000

Totals..............  .296  25-25   849 140 251  34  10  12 123  341  .402  77  31 139   0  .373   6  15  48-65   654 264  48  .950
Opponents...........  .264  25-25   850 171 224  47   5  11 149  314  .369  99  46 156   0  .367  11  18  41-50   661 288  36  .963

LOB - Team (176), Opp (200). DPs turned - Team (17), Opp (22). CI - Team (1), Coleman, Chr 1. IBB - Team (1), Coleman, Chr 1.
Picked off - Carruesco, A 2, Epperson, Ro 2, Larson, Zack 1, Phillip, Ant 1, Kleist, Ted 1, Lopez, Antho 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Nematbaklsh, Alan...  2.84   0-1    11   0   0   0/0    0  12.2  11   8   4   7   7   3   0   0   48  .229    0   5   1    0   1
Blauer, Chad........  4.67   2-3    11   9   1   0/0    0  61.2  74  45  32   9  39  15   1   1  255  .290    2   6   0    2   5
Wilhelm, Maurice....  4.67   3-2    14   0   0   0/0    3  17.1  15  10   9   6  19   3   0   1   64  .234    0   3   0    2   3
Wynn, David.........  5.12   1-0    11   1   0   0/0    0  19.1  17  13  11  16  15   4   0   0   68  .250    0   2   3    3   2
Floros, Ryan........  5.95   1-4    12  10   2   0/0    0  56.0  47  47  37  40  33   5   2   3  207  .227    8  26   0    3   3
Davis, Clint........  6.55   1-0     6   1   0   0/0    0  11.0  10  10   8   8  12   3   0   0   43  .233    1   1   0    1   1
Peabody, TJ.........  7.43   1-1    13   0   0   0/0    0  13.1  16  11  11   6  12   4   1   0   54  .296    0   1   0    0   0
Gallacher, Blake....  7.76   1-4     8   4   0   0/0    0  26.2  34  27  23   7  19  10   1   6  111  .306    0   2   1    0   3

Totals..............  5.57  10-15   25  25   3   0/0    3 218.0 224 171 135  99 156  47   5  11  850  .264   11  46   5   11  18
Opponents...........  4.28  14-10   25  25   3   2/2    2 220.2 251 140 105  77 139  34  10  12  849  .296   16  31   4    6  15

PB - Team (6), Larson, Zack 6, Opp (13). Pickoffs - Team (0), Opp (8). SBA/ATT - Larson, Zack (41-49), Floros, Ryan (15-19),
Wynn, David (5-7), Wilhelm, Mau (5-6), Blauer, Chad (5-6), Peabody, TJ (4-4), Gallacher, B (3-4), Davis, Clint (3-3),
Nematbaklsh, (1-1).