Baseball

Season Statistics

Overall Statistics for San Diego Mesa (as of May 02, 2009)

Record: 20-22   Home: 8-9   Away: 9-11   Neutral: 3-2   Conference: 12-13



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Bryan,Tyler.........  .381  40-40   147  31  56   9   4   0  26   73  .497  16   8  17   2  .462   2   3  12-16   101   0   3  .971
Lopez,Anthony.......  .379  42-42   169  40  64  25   1   9  42  118  .698  35   3  26   1  .488   2   0   9-11    57   4   0 1.000
Diaz,Alejandro......  .345  22-15    58  14  20   2   1   2   6   30  .517   7   7   7   0  .472   0   2   1-1     70   1   1  .986
Tanida,Zach.........  .345  39-38   148  26  51   5   1   1  31   61  .412  24   1  17   2  .437   1   3   4-6    206  34   4  .984
Boyer,Allen.........  .299  39-36   147  41  44  15   2   3  26   72  .490  31   2  44   0  .425   1   1  24-29    86   2   5  .946
Chesterton,Nico.....  .288  33-27   118  24  34   7   1   0  21   43  .364   9   4  27   0  .346   5   5   6-11    29  50  17  .823
Galvan,Daniel.......  .285  41-41   165  25  47   5   1   1  22   57  .345   9   5  18   2  .341   0   2   4-8     61 122  10  .948
Stoner,Shain........  .280  37-37   143  22  40   6   0   4  31   58  .406  10   0  19   2  .325   1   5   3-5     66  97  11  .937
Galvan,Alejandro....  .272  42-42   180  29  49  12   0   0  23   61  .339   8   8  11   1  .328   2   0   4-7    366  22   3  .992
Waller,Jeriel.......  .262  35-35   126  22  33   4   3   1  26   46  .365  10   3  31   2  .326   2   1   5-7     23   4   3  .900
Frank,Donnie........  .217  30-15    69  13  15   1   0   0   9   16  .232   9   0  12   2  .296   3   1   3-4     24  46   4  .946
Geary,Brennan.......  .213  22-10    47  11  10   1   0   0   3   11  .234   6   0  10   0  .296   1   1   3-3     14  14   3  .903
Busalacchi,Joseph...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      3  10   1  .929
Gallacher,Blake.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2  10   3  .800
Townsend,Allen......  .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      4  13   0 1.000

Totals..............  .305  42-42  1520 299 463  92  14  21 266  646  .425 174  41 239  14  .386  20  24  78-108 1116 457  72  .956
Opponents...........  .317  42-42  1530 312 485  98   8  27 275  680  .444 157  55 265   9  .396  18  30  39-61  1128 491  81  .952

LOB - Team (352), Opp (363). DPs turned - Team (27), Opp (37). CI - Team (1), Tanida,Zach 1. IBB - Team (9), Lopez,Antho 3,
Tanida,Zach 2, Stoner,Shai 1, Boyer,Allen 1, Bryan,Tyler 1, Chesterton 1, Opp (1). Picked off - Lopez,Antho 2, Waller,Jeri 2,
Diaz,Alejan 2, Boyer,Allen 2, Chesterton 2, Geary,Brenn 1, Bryan,Tyler 1, Tanida,Zach 1, Stoner,Shai 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Frank,Donnie........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   1   0   0   0    2  .000    0   0   0    0   0
Stoner,Shain........  1.84   2-1    12   0   0   0/0    1  14.2  12   3   3   7  12   2   1   0   48  .250    0   3   0    1   3
Trebus,James........  4.10   0-1    15   9   0   0/0    0  26.1  27  19  12  16  26   2   0   1  103  .262    2   7   0    2   0
Wynn, David.........  4.70   1-1     6   0   0   0/0    0  15.1  11  12   8  16  17   2   0   0   54  .204    2   3   1    2   1
Townsend,Allen......  5.43   5-5    30   1   0   0/1    0  56.1  67  41  34  26  42  12   0   2  224  .299    3   3   2    1   5
Gay,Darren..........  5.58   6-4    24  14   2   0/0    0  90.1 136  72  56   9  54  27   4   7  379  .359    1  12   1    4  12
Gallacher,Blake.....  5.69   3-5    23  15   1   0/1    0  80.2  96  62  51  36  63  24   0   8  328  .293    2   9   2    1   5
Busalacchi,Joseph...  6.43   3-1    32   0   0   0/0    0  42.0  54  36  30  19  21   9   1   6  175  .309    1   5   0    3   2
Galvan,Alejandro....  6.75   0-1    12   0   0   0/1    2  10.2  11  11   8   7  10   2   0   1   42  .262    1   3   2    1   0
Maxwell,Joshua......  8.44   0-1     3   2   0   0/0    0   5.1   6   7   5   5   4   1   0   0   24  .250    0   3   0    0   0
Waller,Jeriel.......  9.00   0-1    14   0   0   0/0    0  14.0  28  24  14   8   8   8   2   0   69  .406    3   4   0    2   1
Cobb,Jared.......... 11.49   0-1    12   1   0   0/0    0  15.2  37  25  20   8   7   9   0   2   82  .451    3   3   0    1   1

Totals..............  5.81  20-22   42  42   3   1/1    3 372.0 485 312 240 157 265  98   8  27 1530  .317   18  55   8   18  30
Opponents...........  5.39  22-20   42  42   2   1/1    7 376.0 463 299 225 174 239  92  14  21 1520  .305   27  41  10   20  24

PB - Team (17), Tanida,Zach 13, Diaz,Alejan 4, Opp (20). Pickoffs - Team (11), Townsend,Al 3, Gay,Darren 2, Trebus,Jame 2,
Stoner,Shai 1, Tanida,Zach 1, Cobb,Jared 1, Gallacher,B 1, Opp (14). SBA/ATT - Tanida,Zach (27-46), Gallacher,B (11-18),
Diaz,Alejan (12-12), Townsend,Al (8-11), Gay,Darren (2-9), Busalacchi (7-9), Trebus,Jame (2-4), Wynn, David (4-4), Cobb,Jared
(2-3), Stoner,Shai (1-1), Maxwell,Jos (1-1), Waller,Jeri (1-1).

Conference statistics

Record: 12-13   Home: 6-6   Away: 6-7   Conference: 12-13



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Bryan,Tyler.........  .391  23-23    87  15  34   5   3   0  15   45  .517  13   5   9   2  .495   0   1   6-9     57   0   0 1.000
Lopez,Anthony.......  .382  25-25   102  27  39  15   1   4  20   68  .667  24   1  17   0  .500   1   0   7-8     34   3   0 1.000
Tanida,Zach.........  .351  25-25    97  21  34   4   1   1  25   43  .443  21   1  12   1  .471   0   2   2-3    150  22   2  .989
Boyer,Allen.........  .314  24-21    86  28  27   8   1   2  12   43  .500  22   1  26   0  .459   0   0  17-21    46   2   4  .923
Galvan,Daniel.......  .297  25-25   101  15  30   3   1   0  15   35  .347   8   3  12   1  .366   0   0   3-4     38  86   4  .969
Chesterton,Nico.....  .293  20-16    75  14  22   6   1   0  15   30  .400   8   1  14   0  .352   4   3   4-8     14  34  12  .800
Waller,Jeriel.......  .280  21-21    75  14  21   1   2   0  11   26  .347   5   2  20   1  .337   1   1   4-5     18   3   2  .913
Diaz,Alejandro......  .259  13-8     27   6   7   0   0   0   2    7  .259   6   3   3   0  .444   0   1   0-0      6   0   0 1.000
Stoner,Shain........  .253  21-21    87  12  22   3   0   3  20   34  .391   5   0  13   0  .293   0   3   2-2     49  58   8  .930
Galvan,Alejandro....  .241  25-25   108  14  26   4   0   0  12   30  .278   6   5   7   1  .306   2   0   1-3    227  13   1  .996
Frank,Donnie........  .192  20-13    52  10  10   1   0   0   8   11  .212   7   0   9   2  .274   3   1   2-3     21  39   4  .938
Geary,Brennan.......  .176  13-2     17   3   3   1   0   0   1    4  .235   1   0   3   0  .211   1   1   0-0      5   4   0 1.000
Townsend,Allen......  .000   1-0      1   1   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   9   0 1.000
Busalacchi,Joseph...  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      2   4   0 1.000
Gallacher,Blake.....  .000   1-0      1   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   0-0      1   7   0 1.000

Totals..............  .300  25-25   917 180 275  51  10  10 156  376  .410 126  22 145   8  .393  12  13  48-66   672 301  39  .961
Opponents...........  .315  25-25   902 173 284  62   7  21 150  423  .469  79  31 148   5  .386  10  21  13-26   680 293  55  .946

LOB - Team (230), Opp (199). DPs turned - Team (18), Opp (22). CI - Team (1), Tanida,Zach 1. IBB - Team (6), Lopez,Antho 3,
Boyer,Allen 1, Stoner,Shai 1, Tanida,Zach 1, Opp (1). Picked off - Waller,Jeri 2, Stoner,Shai 1, Chesterton 1, Diaz,Alejan 1,
Lopez,Antho 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Frank,Donnie........  0.00   0-0     1   0   0   0/0    0   0.2   0   0   0   0   1   0   0   0    2  .000    0   0   0    0   0
Stoner,Shain........  1.98   2-1    11   0   0   0/0    1  13.2  11   3   3   6  12   2   1   0   44  .250    0   3   0    1   3
Townsend,Allen......  3.82   2-3    20   0   0   0/1    0  33.0  37  20  14  12  25   4   0   1  130  .285    3   3   2    1   3
Busalacchi,Joseph...  4.03   2-1    22   0   0   0/0    0  22.1  23  12  10   7   8   4   0   4   87  .264    0   3   0    0   1
Cobb,Jared..........  4.70   0-1     7   0   0   0/0    0   7.2  10   7   4   5   4   4   0   1   33  .303    1   2   0    1   0
Gallacher,Blake.....  4.88   2-2    16   9   0   0/1    0  55.1  60  39  30  27  44  16   0   6  217  .276    2   4   1    1   3
Trebus,James........  4.91   0-1    10   6   0   0/0    0  11.0  11   7   6   4  10   2   0   1   44  .250    0   2   0    1   0
Gay,Darren..........  6.36   4-3    18  10   1   0/0    0  63.2 102  55  45   5  32  22   4   7  269  .379    0   9   1    2  10
Galvan,Alejandro....  8.59   0-1     9   0   0   0/1    2   7.1   7  10   7   5   7   2   0   1   29  .241    1   2   1    1   0
Waller,Jeriel....... 11.57   0-0    10   0   0   0/0    0   9.1  23  20  12   8   5   6   2   0   47  .489    3   3   0    2   1

Totals..............  5.26  12-13   25  25   1   1/1    3 224.0 284 173 131  79 148  62   7  21  902  .315   10  31   5   10  21
Opponents...........  5.52  13-12   25  25   1   1/1    5 226.2 275 180 139 126 145  51  10  10  917  .300   20  22   6   12  13

PB - Team (8), Tanida,Zach 7, Diaz,Alejan 1, Opp (14). Pickoffs - Team (8), Townsend,Al 3, Gay,Darren 2, Gallacher,B 1,
Stoner,Shai 1, Tanida,Zach 1, Opp (6). SBA/ATT - Tanida,Zach (12-23), Gallacher,B (4-9), Gay,Darren (1-6), Townsend,Al (2-3),
Busalacchi (2-3), Cobb,Jared (1-2), Trebus,Jame (1-1), Stoner,Shai (1-1), Waller,Jeri (1-1), Diaz,Alejan (1-1).