Baseball

Season Statistics

Overall Statistics for San Diego Mesa (as of May 03, 2010)

Record: 12-24   Home: 7-12   Away: 5-10   Neutral: 0-2   Conference: 11-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Haupt,Dillon........  .351  36-36   131  18  46  11   4   1  31   68  .519  25   2  25   0  .456   2   0   5-6    245  13   8  .970
Dempsey,Myles.......  .342  36-36   149  28  51   6   1   0  21   59  .396  11   1  13   1  .389   1   0  11-14    55  96   6  .962
Filter,Jimmy........  .299  33-32   134  27  40   9   2   4  29   65  .485  10   3  33   1  .358   1   0  10-12    57  68  10  .926
Diaz,Anthony........  .290  21-19    69  10  20   1   1   0  12   23  .333   6   1  16   1  .351   1   1   3-7     31   2   2  .943
Ginter, Kyle........  .281  27-24    89  15  25   4   2   0  12   33  .371   7   4  18   0  .353   2   0   2-4     37   9   4  .920
Herrera, AJ.........  .258  25-25    89  22  23   3   0   0  10   26  .292   8  12  25   1  .384   3   4   2-4     51   4   4  .932
Balkan,Brett........  .258  34-32   124  13  32   3   0   0  11   35  .282  16   8   9   0  .373   2   1   3-6     45  31   4  .950
Mcfeely,Lance.......  .257  26-15    70  11  18   2   0   1   3   23  .329   4   2  17   0  .316   0   2   1-3     67   3   1  .986
Galvan,Daniel.......  .250  31-30   108  11  27   1   0   0  10   28  .259  11   2  17   2  .328   1   4   1-4     19  54   5  .936
Frank,Donnie........  .250   8-5     20   4   5   1   0   0   1    6  .300   4   0   6   0  .375   0   0   3-4      9   2   0 1.000
Wilt,Jake...........  .239  26-15    67   9  16   2   1   0   8   20  .299   5   0  20   0  .292   0   0   3-5     37   0   1  .974
Galvan,Alejandro....  .237  29-29    93  11  22   4   0   0   8   26  .280  13   4   7   3  .355   0   3   1-4    237  18   3  .988
Diaz,Alejandro......  .227  22-19    66  10  15   4   0   0   3   19  .288   5   9  11   2  .363   0   2   1-1     26   1   1  .964
Lawrence,Justin.....  .111  15-7     27   4   3   0   0   0   1    3  .111   5   1   7   0  .273   0   0   0-1     13   2   1  .938
Sclippa,Marc........  .000   5-0      4   1   0   0   0   0   1    0  .000   0   0   1   0  .000   0   0   0-0      6   0   0 1.000

Totals..............  .277  36-36  1240 194 343  51  11   6 161  434  .350 130  49 225  11  .365  13  17  46-75   959 365  65  .953
Opponents...........  .307  36-36  1331 263 408  72  19  31 234  611  .459 145  56 269   3  .395  10  17  54-66   968 485  78  .949

LOB - Team (287), Opp (337). DPs turned - Team (16), Opp (37). IBB - Team (2), Galvan,Alej 1, Balkan,Bret 1, Opp (4). Picked
off - Diaz,Anthon 4, Haupt,Dillo 3, Filter,Jimm 2, Dempsey,Myl 2, Mcfeely,Lanc 2, Ginter, Kyle 1, Frank,Donni 1, Herrera, AJ
1, Balkan,Bret 1.

(All games Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Castro,Garrick......  0.00   0-0     1   0   0   0/0    0   1.2   2   1   0   0   1   0   0   0    8  .250    0   0   0    0   0
Townsend,Allen......  2.89   5-5    23   1   0   0/0    1  56.0  50  35  18  26  77   8   2   5  216  .231    5   6   2    2   1
Bavard,Sean.........  3.72   1-0    16   0   0   0/0    0  29.0  34  14  12   9  22  10   2   0  110  .309    1   1   0    1   1
Hachadorian,Mike....  4.01   1-4    13  10   0   0/0    0  49.1  48  39  22  40  47   7   3   5  204  .235    4   7   1    0   1
Landeros,Thomas.....  5.26   2-1    19   0   0   0/0    0  37.2  38  29  22  12  39   8   1   7  149  .255    0   6   0    1   1
Maxwell,Josh........  6.17   1-7    14  13   0   0/0    0  65.2  93  54  45  26  39  11   5   5  284  .327    1  12   0    4   6
Galvan,Alejandro....  6.75   0-0     4   0   0   0/0    0   5.1   7   4   4   4   2   1   0   1   22  .318    2   2   1    0   0
Pettiford,Zach......  7.55   2-5    10  10   0   0/0    0  39.1  69  39  33  12  29  14   3   5  179  .385    2  11   1    1   4
Saltsman,Ryne.......  9.92   0-2     9   2   0   0/0    0  16.1  28  19  18   6   7   7   1   2   68  .412    0   2   0    0   2

Castro,Cameron...... 10.80   0-0    10   0   0   0/0    0  11.2  20  14  14   5   3   2   0   1   52  .385    0   5   3    0   1
Geary,Bo............ 16.43   0-0     6   0   0   0/0    0   7.2  19  15  14   5   3   4   2   0   39  .487    0   4   0    1   0

Totals..............  5.66  12-24   36  36   0   0/0    1 319.2 408 263 201 145 269  72  19  31 1331  .307   15  56   8   10  17
Opponents...........  3.74  24-12   36  36   2   1/1    7 322.2 343 194 134 130 225  51  11   6 1240  .277   24  49   5   13  17

PB - Team (4), Haupt,Dillo 3, Sclippa,Marc 1, Opp (11). Pickoffs - Team (3), Castro,Came 2, Townsend,Al 1, Opp (17). SBA/ATT
- Haupt,Dillo (47-58), Hachadorian, (19-20), Maxwell,Jos (9-10), Bavard,Sean (6-9), Diaz,Alejan (7-8), Landeros,Th (6-7),
Townsend,Al (5-6), Geary,Bo (3-4), Saltsman,Ry (2-4), Pettiford,Z (2-3), Galvan,Alej (1-2), Castro,Came (1-1).

Conference statistics

Record: 11-14   Home: 6-7   Away: 5-7   Conference: 11-14



Player                 AVG  GP-GS    AB   R   H  2B  3B  HR RBI   TB  SLG%  BB HBP  SO GDP   OB%  SF  SH  SB-ATT   PO   A   E  FLD%

Haupt,Dillon........  .356  25-25    90  11  32  10   3   1  26   51  .567  18   2  20   0  .464   2   0   3-4    204   8   7  .968
Dempsey,Myles.......  .343  25-25   108  21  37   6   1   0  19   45  .417   6   1   7   1  .379   1   0   9-11    32  72   3  .972
Diaz,Anthony........  .314  15-13    51   8  16   1   1   0  12   19  .373   6   0   8   1  .379   1   1   3-7     23   2   2  .926
Filter,Jimmy........  .287  23-23    94  24  27   5   2   4  23   48  .511   8   3  26   1  .358   1   0   8-9     29  45   7  .914
Diaz,Alejandro......  .286  12-9     28   2   8   1   0   0   1    9  .321   2   6   6   1  .444   0   1   0-0      4   0   0 1.000
Mcfeely,Lance.......  .271  18-10    48   8  13   2   0   1   3   18  .375   2   1  10   0  .314   0   2   0-2     31   1   0 1.000
Herrera, AJ.........  .253  22-22    79  22  20   3   0   0   9   23  .291   8  11  23   1  .386   3   3   2-3     43   2   4  .918
Balkan,Brett........  .250  25-23    92  11  23   2   0   0   8   25  .272   8   6   6   0  .346   1   1   3-5     34  15   1  .980
Galvan,Alejandro....  .243  22-22    70   9  17   2   0   0   6   19  .271  11   4   4   2  .376   0   3   1-3    183  11   3  .985
Ginter, Kyle........  .242  19-18    62   9  15   3   1   0   3   20  .323   4   4  13   0  .324   1   0   2-3     22   5   1  .964
Galvan,Daniel.......  .234  22-21    77   9  18   1   0   0   4   19  .247   9   1   9   2  .322   0   2   0-1     12  41   4  .930
Wilt,Jake...........  .226  19-12    53   8  12   1   0   0   5   13  .245   4   0  16   0  .281   0   0   3-3     26   0   1  .963
Lawrence,Justin.....  .182   8-2     11   3   2   0   0   0   0    2  .182   3   0   1   0  .357   0   0   0-0      1   0   1  .500
Sclippa,Marc........  .000   3-0      2   0   0   0   0   0   1    0  .000   0   0   0   0  .000   0   0   0-0      4   0   0 1.000
--------------
Frank,Donnie........  .000   1-0      0   0   0   0   0   0   0    0  .000   0   0   0   0  .000   0   0   1-1      1   1   0 1.000

Totals..............  .277  25-25   865 145 240  37   8   6 120  311  .360  89  39 149   9  .367  10  13  35-52   668 248  44  .954
Opponents...........  .293  25-25   924 165 271  37  14  23 142  405  .438 101  30 200   2  .378   8  10  45-52   670 341  59  .945

LOB - Team (201), Opp (240). DPs turned - Team (8), Opp (27). IBB - Team (1), Galvan,Alej 1, Opp (4). Picked off -
Diaz,Anthon 3, Filter,Jimm 2, Haupt,Dillo 2, Dempsey,Myl 2, Mcfeely,Lanc 1, Herrera, AJ 1, Balkan,Bret 1, Frank,Donni 1.

(Conference games only Sorted by Earned run avg)

Player                 ERA   W-L   APP  GS  CG SHO/CBO SV    IP   H   R  ER  BB  SO  2B  3B  HR   AB B/Avg   WP HBP  BK  SFA SHA

Townsend,Allen......  2.22   4-2    16   0   0   0/0    1  44.2  38  26  11  17  62   6   2   3  174  .218    3   5   2    1   0
Castro,Cameron......  2.70   0-0     4   0   0   0/0    0   3.1   4   1   1   1   1   1   0   0   14  .286    0   1   0    0   0
Hachadorian,Mike....  3.92   1-3     9   9   0   0/0    0  39.0  41  33  17  33  33   4   2   5  165  .248    3   4   1    0   0
Bavard,Sean.........  3.97   1-0    11   0   0   0/0    0  22.2  26  12  10   6  19   9   2   0   87  .299    0   1   0    1   1
Maxwell,Josh........  5.61   1-5    10   9   0   0/0    0  51.1  72  40  32  21  32   6   4   5  222  .324    1  10   0    4   4
Landeros,Thomas.....  6.00   2-1    12   0   0   0/0    0  27.0  28  19  18  10  29   3   1   6  105  .267    0   3   0    1   1
Saltsman,Ryne.......  6.23   0-0     4   1   0   0/0    0   8.2  12   7   6   1   3   2   0   1   35  .343    0   0   0    0   1
Pettiford,Zach......  7.71   2-3     6   6   0   0/0    0  25.2  48  26  22  11  21   6   3   3  119  .403    2   6   1    1   3
Galvan,Alejandro.... 27.00   0-0     1   0   0   0/0    0   0.1   2   1   1   1   0   0   0   0    3  .667    0   0   0    0   0

Totals..............  4.73  11-14   25  25   0   0/0    1 222.2 271 165 117 101 200  37  14  23  924  .293    9  30   4    8  10
Opponents...........  4.03  14-11   25  25   2   0/0    4 223.1 240 145 100  89 149  37   8   6  865  .277   16  39   4   10  13

PB - Team (4), Haupt,Dillo 3, Sclippa,Marc 1, Opp (6). Pickoffs - Team (0), Opp (13). SBA/ATT - Haupt,Dillo (40-47),
Hachadorian, (18-19), Maxwell,Jos (7-8), Bavard,Sean (6-8), Landeros,Th (6-7), Townsend,Al (5-6), Diaz,Alejan (5-5),
Saltsman,Ry (1-2), Pettiford,Z (1-1), Castro,Came (1-1).