Baseball
Palomar vs SAN DIEGO MESA (Apr 21, 2009)
Box score (newspaper)
San Diego Mesa 1 (18-20,10-11 PCC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer,Allen cf........... 4 0 0 0 0 0 5 0 0
Bryan,Tyler rf........... 4 0 1 0 0 0 4 0 0
Lopez,Anthony lf......... 4 0 0 0 0 1 1 0 2
Tanida,Zach c............ 2 1 1 0 2 0 4 0 0
Stoner,Shain 2b.......... 4 0 0 0 0 1 1 2 0
Galvan,Alejandro 1b...... 4 0 0 0 0 0 7 0 0
Galvan,Daniel ss......... 4 0 1 1 0 1 0 2 1
Frank,Donnie 3b.......... 3 0 0 0 0 0 2 2 3
Waller,Jeriel dh/p....... 3 0 0 0 0 1 0 0 0
Gay,Darren p............. 0 0 0 0 0 0 0 2 0
Busalacchi,Joseph p..... 0 0 0 0 0 0 0 0 0
Totals................... 32 1 3 1 2 4 24 8 6
Palomar 16 (31-8-1,18-3 PCC)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martinez,Victor lf....... 2 0 0 1 0 1 3 0 0
Renteria,Anthony ph/lf.. 1 1 0 0 0 1 0 0 0
Hubbard,Matt 3b.......... 3 2 2 0 0 0 0 1 0
Schrimpf,Hayden ph/3b... 1 1 1 3 0 0 0 0 0
Saladino,Tyler ss........ 6 2 5 2 0 0 2 9 0
Casillas,Alfonso 1b...... 4 1 2 2 0 0 12 1 2
Frankfurth,Matt ph/1b... 1 0 0 0 1 0 2 1 1
Carvutto,Matt rf......... 2 1 0 0 0 0 0 0 1
Ring,David ph/rf........ 3 1 2 1 0 0 1 0 3
Webb,Brenden cf.......... 4 1 1 0 0 1 0 0 0
Alnas,Reece cf.......... 1 1 1 0 0 0 2 0 0
Sisco,Leland dh.......... 4 0 0 1 0 1 0 0 2
Smith,Tyler dh.......... 0 1 0 0 1 0 0 0 0
Santy,B.K. c............. 3 2 2 0 0 0 1 2 0
Tonks,Zack ph/c......... 1 0 0 0 0 0 1 1 0
Baumann,Chip ph/c....... 1 1 1 0 0 0 0 0 0
Buchanan,Terrence 2b..... 2 1 1 1 0 0 2 3 1
Ferguson,Mitch ph/2b.... 2 0 1 1 0 0 0 0 0
Jew,Sam p................ 0 0 0 0 0 0 1 1 0
Sanford,Shawn p......... 0 0 0 0 0 0 0 0 0
Bracamontes,Brock p..... 0 0 0 0 0 0 0 0 0
Defranesco,Paul p....... 0 0 0 0 0 0 0 0 0
Totals................... 41 16 19 12 2 4 27 19 10
Score by Innings R H E
-------------------------------------------
San Diego Mesa...... 000 010 000 - 1 3 3
Palomar............. 060 004 24X - 16 19 2
-------------------------------------------
E - Boyer,Allen; Stoner,Shai; Galvan,Dani; Buchanan,Ter; Sanford,Shaw. LOB -
MESA 6; Palomar 10. 2B - Saladino,Tyl 2; Casillas,Alf; Ring,David;
Santy,B.K.. HR - Schrimpf,Hay. HBP - Martinez,Vic; Renteria,Ant;
Carvutto,Mat. SH - Hubbard,Matt; Buchanan,Ter. SF - Martinez,Vic;
Schrimpf,Hay.
San Diego Mesa IP H R ER BB SO AB BF
-----------------------------------------------
Gay,Darren.......... 6.0 12 10 5 0 3 29 34
Busalacchi,Joseph... 1.0 2 2 2 0 0 5 6
Waller,Jeriel....... 1.0 5 4 4 2 1 7 10
Palomar IP H R ER BB SO AB BF
-----------------------------------------------
Jew,Sam............. 7.0 3 1 0 1 2 25 26
Sanford,Shawn....... 1.0 0 0 0 0 2 4 4
Bracamontes,Brock... 0.2 0 0 0 1 0 2 3
Defranesco,Paul..... 0.1 0 0 0 0 0 1 1
Win - Jew,Sam (9-0). Loss - Gay,Darren (5-3). Save - None.
WP - Waller,Jeri. HBP - by Gay,Darren (Carvutto,Mat); by Gay,Darren
(Martinez,Vic); by Busalacchi (Renteria,Ant). PB - Tanida,Zach; Baumann,Chip 2.
Umpires -
Start: Time: Attendance: 100
Game: 421PALO