Baseball

SD Mesa vs Grossmont College (Apr 16, 2009)

Box score (newspaper)

      SD Mesa 13 (18-18,10-9 PCC)
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Boyer,Allen cf...........  5  2  1  0   1  2  3  0   2
      Bryan,Tyler rf...........  5  2  3  2   1  0  3  0   0
      Lopez,Anthony lf/1b......  5  2  1  0   0  3  3  0   3
      Tanida,Zach c............  5  1  1  2   1  0  5  0   0
      Stoner,Shain 2b/p........  6  2  4  5   0  0  2  1   1
      Galvan,Alejandro 1b/p....  3  1  0  0   1  0  9  1   2
      Galvan,Daniel ss.........  4  1  1  1   0  1  1  6   1
      Frank,Donnie 3b/2b.......  4  1  1  1   1  1  1  3   0
      Waller,Jeriel dh/lf......  5  1  4  1   0  1  0  0   1
       Geary,Brennan 3b........  0  0  0  0   0  0  0  1   0
      Gay,Darren p.............  0  0  0  0   0  0  0  2   0
       Busalacchi,Joseph p.....  0  0  0  0   0  0  0  0   0
       Townsend,Allen p........  0  0  0  0   0  0  0  0   0
      Totals................... 42 13 16 12   5  8 27 14  10
      
      Grossmont College 11 (21-12,12-7 PCC)
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Brian Sagun ss...........  5  2  2  1   1  0  4  1   0
      Ben Sarno 2b.............  5  1  2  0   1  1  4  7   0
      Sequoyah Stonecipher cf..  3  3  1  1   2  0  1  0   0
      Kevin Silvett c/1b.......  5  1  1  1   1  0  7  0   3
      Ryan Hulbert rf..........  2  0  0  1   2  1  4  0   1
      Nick Placone dh/c........  4  1  1  1   1  1  1  1   0
      Kevin Tenny 1b...........  4  0  0  0   0  0  5  1   2
       Mark Bellatti ph........  0  0  0  0   1  0  0  0   0
       Anthony Vrolijk pr/dh...  0  0  0  0   0  0  0  0   0
      Jordan Means lf..........  3  2  2  1   1  1  0  0   0
      Robert Aguirre 3b........  5  1  1  3   0  1  0  1   5
      Zach Anderson p..........  0  0  0  0   0  0  1  0   0
       Ryan Lopez p............  0  0  0  0   0  0  0  0   0
       Ian Thompson p..........  0  0  0  0   0  0  0  0   0
       Greg Labarre p..........  0  0  0  0   0  0  0  0   0
       Adam Aspaas p...........  0  0  0  0   0  0  0  0   0
      Totals................... 36 11 10  9  10  5 27 11  11
      
      Score by Innings                    R  H  E
      -------------------------------------------
      SD Mesa............. 030 720 100 - 13 16  2
      Grossmont College... 100 030 250 - 11 10  2
      -------------------------------------------
      
      E - Frank,Donni 2; Sagun 2. DP - Olympians 1; Grossmont 2. LOB - Olympians
      10; Grossmont 11. 2B - Lopez,Antho; Galvan,Dani; Sagun; Means. 3B - Sarno.
      HR - Stoner,Shai(2); Stonecipher(13); Aguirre(3). HBP - Lopez,Antho;
      Galvan,Alej; Galvan,Dani; Stonecipher; Means. SF - Hulbert. SB -
      Boyer,Allen; Stonecipher; Silvett. CS - Bryan,Tyler.
      
      SD Mesa                IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Gay,Darren..........  6.0  6  4  4  2  3 24 27
      Busalacchi,Joseph...  0.1  0  2  2  2  1  1  3
      Townsend,Allen......  1.0  2  3  3  3  0  4  8
      Galvan,Alejandro....  0.0  1  2  2  2  0  1  3
      Stoner,Shain........  1.2  1  0  0  1  1  6  8
      
      Grossmont College      IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Zach Anderson.......  3.0  6  8  8  3  3 16 21
      Ryan Lopez..........  1.1  4  4  4  1  1  8  9
      Ian Thompson........  1.2  2  0  0  1  1  5  7
      Greg Labarre........  1.0  2  1  0  0  1  5  5
      Adam Aspaas.........  2.0  2  0  0  0  2  8  8
      
      Win - Gay,Darren (5-2).  Loss - Lopez (0-2).  Save - Stoner,Shai (1).
      WP - Galvan,Alej; Townsend,Al 2; Anderson. HBP - by Anderson (Galvan,Alej); by
      Anderson (Lopez,Antho); by Gay,Darren (Stonecipher); by Thompson (Galvan,Dani);
      by Stoner,Shai (Means).
      Umpires -
      Start: 2:00p   Time: 3:09   Attendance: 55
      Anderson faced 5 batters in the 4th.
      Galvan,Alej faced 3 batters in the 8th.
      Game: 416GROS