Baseball

SAN DIEGO MESA vs San Diego City (Mar 07, 2009)

Box score (newspaper)

      SAN DIEGO MESA 4 (8-12,1-6 PCC)
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Chesterton,Nico 3b.......  4  0  2  1   0  0  1  3   3
      Boyer,Allen cf...........  3  0  0  0   0  1  1  0   0
       Geary,Brennan cf........  2  0  0  0   0  1  1  0   2
      Lopez,Anthony lf.........  5  1  1  0   0  1  2  0   1
      Tanida,Zach c............  5  1  2  0   0  0  6  1   0
      Galvan,Alejandro 1b......  4  0  1  0   0  0  7  1   3
      Diaz,Alejandro dh........  2  1  0  1   1  0  0  0   0
      Galvan,Daniel ss.........  4  0  0  1   0  0  1  2   0
      Frank,Donnie 2b..........  3  0  0  0   1  0  2  1   1
      Bryan,Tyler rf...........  2  1  0  0   0  1  3  0   0
      Trebus,James p...........  0  0  0  0   0  0  0  0   0
       Waller,Jeriel p.........  0  0  0  0   0  0  0  0   0
       Gay,Darren p............  0  0  0  0   0  0  0  0   0
       Busalacchi,Joseph p.....  0  0  0  0   0  0  0  1   0
       Gallacher,Blake p.......  0  0  0  0   0  0  0  0   0
       Townsend,Allen p........  0  0  0  0   0  0  0  0   0
       Stoner,Shain p..........  0  0  0  0   0  0  0  0   0
      Totals................... 34  4  6  3   2  4 24  9  10
      
      San Diego City 12 (9-8,5-2 PCC)
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Aguirre, Rich 2b.........  5  1  3  0   0  0  2  7   1
      Taylor, JT cf............  3  2  1  0   1  0  1  0   0
      Cazares, Louis ss........  3  2  0  0   2  1  3  4   1
      Herrera, Hunter dh.......  4  2  2  1   0  0  0  0   0
       Lukacik, Bryson dh......  1  0  0  0   0  1  0  0   0
      Covyeau, Nick lf.........  4  1  1  1   0  1  2  0   0
      Callahan, John 1b........  5  1  2  2   0  0 13  1   0
      Stone, Garrett rf........  3  1  2  1   0  0  0  0   0
       Ancrum, Derek rf........  1  0  0  0   0  1  1  0   0
      Cann, Alex c.............  3  1  1  1   1  1  4  2   2
      DeCoite, Chase 3b........  4  1  2  1   0  0  0  0   2
      Herrera, Hunter p........  0  0  0  0   0  0  0  1   0
       Scarry, Kyle p..........  0  0  0  0   0  0  1  0   0
       Bileckyj, Adam p........  0  0  0  0   0  0  0  0   0
      Totals................... 36 12 14  7   4  5 27 15   6
      
      Score by Innings                    R  H  E
      -------------------------------------------
      SAN DIEGO MESA...... 020 000 020 -  4  6  2
      San Diego City...... 370 020 00X - 12 14  3
      -------------------------------------------
      
      E - Chesterton; Boyer,Allen; Aguirre, Ric 2; Cazares, Lou. LOB - MESA 10;
      SDCC 6. 2B - Cann, Alex; DeCoite, Cha. 3B - Callahan, Jo. HBP - Chesterton;
      Galvan,Alej; Diaz,Alejan; Bryan,Tyler 2. SH - Taylor, JT. SF - Covyeau, Nic.
      CS - Chesterton 2.
      
      SAN DIEGO MESA         IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Trebus,James........  1.0  4  3  2  1  0  6  8
      Waller,Jeriel.......  0.2  6  7  1  1  0  7  9
      Gay,Darren..........  1.1  1  0  0  0  0  5  5
      Busalacchi,Joseph...  1.0  1  0  0  1  0  4  5
      Gallacher,Blake.....  2.0  1  2  0  1  4  7  8
      Townsend,Allen......  1.0  1  0  0  0  0  4  4
      Stoner,Shain........  1.0  0  0  0  0  1  3  3
      
      San Diego City         IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Herrera, Hunter.....  6.0  4  2  2  1  2 21 24
      Scarry, Kyle........  1.1  1  2  1  1  0  7 11
      Bileckyj, Adam......  1.2  1  0  0  0  2  6  6
      
      Win - Herrera, Hun (1-3).  Loss - Trebus,Jame ().  Save - None.
      WP - Waller,Jeri. HBP - by Herrera, Hun (Chesterton); by Herrera, Hun
      (Bryan,Tyler); by Scarry, Kyle (Bryan,Tyler); by Scarry, Kyle (Galvan,Alej); by
      Scarry, Kyle (Diaz,Alejan). BK - Herrera, Hun. PB - Tanida,Zach 2; Cann, Alex.
      Umpires -
      Start:   Time: 2:31   Attendance:
      Game: 030709