Baseball

San Diego Mesa vs Southwestern (Mar 03, 2009)

Box score (newspaper)

      San Diego Mesa 3
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Chesterton,Nico 3b.......  5  1  3  0   0  1  1  2   0
      Stoner,Shain 2b..........  5  0  0  0   0  1  0  2   2
      Lopez,Anthony lf.........  3  0  1  0   1  0  0  0   0
      Tanida,Zach c............  4  1  1  1   0  1 10  0   1
      Galvan,Alejandro 1b/p....  4  1  2  0   0  0 10  0   0
      Galvan,Daniel ss.........  3  0  1  1   1  0  0  5   1
      Diaz,Alejandro dh........  2  0  2  0   1  0  0  0   0
       Geary,Brennan pr/rf.....  1  0  0  0   0  0  0  0   2
      Waller,Jeriel rf/p.......  4  0  2  1   0  1  1  0   0
      Boyer,Allen cf...........  4  0  1  0   0  1  1  0   2
      Trebus,James p...........  0  0  0  0   0  0  0  0   0
       Busalacchi,Joseph p.....  0  0  0  0   0  0  0  0   0
       Cobb,Jared p............  0  0  0  0   0  0  0  0   0
       Gallacher,Blake p.......  0  0  0  0   0  0  0  0   0
       Townsend,Allen p........  0  0  0  0   0  0  0  1   0
       Gay,Darren p............  0  0  0  0   0  0  1  0   0
      Totals................... 35  3 13  3   3  5 24 10   8
      
      Southwestern 10
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Waddington, Aaron cf.....  4  2  1  0   0  0  1  1   0
       Budd, Brian cf..........  1  0  1  0   0  0  1  0   0
      Jordan, Jared lf.........  5  2  2  0   0  0  1  0   2
      Bringas, Adrian 2b.......  4  2  2  4   0  1  3  2   0
       Cartier, Casey 2b.......  1  0  0  0   0  0  0  0   0
      Molina, Edgar 1b.........  4  1  2  1   0  0  5  1   1
       Ayon, Aaron 1b..........  1  0  0  0   0  1  0  1   0
      Taijeron, Travis rf......  4  2  2  1   0  2  5  0   0
       Goodin, Julian rf.......  1  0  0  0   0  1  1  0   0
      Fariss, Ryan 3b..........  4  0  1  1   0  1  1  1   1
      Lange, Mike dh...........  2  0  1  0   0  0  0  0   0
       Leary, Tim dh...........  2  0  0  0   0  1  0  0   0
      Comford, Taylor c........  3  0  1  1   0  0  5  0   2
       Wannamaker, Corey c.....  1  0  0  0   0  1  0  0   0
       Aguirre, Jose c.........  0  0  0  0   0  0  1  0   0
      Gilliland, Jimmy ss......  2  0  0  0   0  2  1  1   0
       Norris, Nic ph..........  0  0  0  0   0  0  0  0   0
       Moriel, Juan ss.........  1  1  1  0   1  0  2  2   0
      Valdez, Francisco p......  0  0  0  0   0  0  0  3   0
       Bell, Brandyn p.........  0  0  0  0   0  0  0  0   0
       Myers, Colin p..........  0  0  0  0   0  0  0  0   0
      Totals................... 40 10 14  8   1 10 27 12   7
      
      Score by Innings                    R  H  E
      -------------------------------------------
      San Diego Mesa...... 000 000 120 -  3 13  4
      Southwestern........ 011 053 00X - 10 14  1
      -------------------------------------------
      
      E - Chesterton; Stoner,Shai; Galvan,Dani; Boyer,Allen; Taijeron,Tra. DP -
      SWC 3. LOB - SDM 8; SWC 7. 2B - Boyer,Allen; Budd,Brian; Jordan,Jared;
      Molina,Edgar; Taijeron,Tra. HR - Bringas,Adri.
      
      San Diego Mesa         IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Trebus,James........  1.0  0  0  0  0  1  3  3
      Busalacchi,Joseph...  1.0  2  1  1  0  0  5  5
      Cobb,Jared..........  1.0  2  1  0  0  1  5  5
      Gallacher,Blake.....  1.0  1  0  0  0  2  4  4
      Townsend,Allen......  1.0  4  5  0  0  1  9  9
      Gay,Darren..........  1.0  4  3  3  0  1  7  7
      Waller,Jeriel.......  1.0  1  0  0  1  2  4  5
      Galvan,Alejandro....  1.0  0  0  0  0  2  3  3
      
      Southwestern           IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Valdez, Francisco...  7.0  7  1  1  3  5 24 27
      Bell, Brandyn.......  1.0  4  2  1  0  0  7  7
      Myers, Colin........  1.0  2  0  0  0  0  4  4
      
      Win - Valdez,Franc.  Loss - Busalacchi.  Save - None.
      Umpires -
      Start: 2:00pm   Time:   Attendance:
      Game: 030309