Baseball

San Diego Mesa vs Southwestern (Mar 28, 2009)

Box score (newspaper)

      San Diego Mesa 7
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Boyer,Allen dh/rf........  5  1  1  2   0  4  0  0   1
      Galvan,Alejandro 1b......  5  0  1  1   0  0  8  0   1
      Lopez,Anthony lf.........  3  1  1  0   2  0  3  1   0
      Tanida,Zach c............  4  1  1  2   0  1  8  3   2
      Stoner,Shain 2b/p........  5  0  1  0   0  0  5  2   0
      Galvan,Daniel ss.........  4  0  1  0   1  0  3  3   0
      Chesterton,Nico 3b.......  5  1  1  0   0  0  0  1   2
      Frank,Donnie rf/2b.......  3  1  0  0   1  1  1  1   0
      Bryan,Tyler cf...........  3  2  2  1   0  0  2  0   0
      Gay,Darren p.............  0  0  0  0   0  0  0  2   0
       Busalacchi,Joseph p.....  0  0  0  0   0  0  0  0   0
       Townsend,Allen p........  0  0  0  0   0  0  0  2   0
      Totals................... 37  7  9  6   4  6 30 15   6
      
      Southwestern 4
      
      Player                    AB  R  H RBI BB SO PO  A LOB
      ------------------------------------------------------
      Waddington, Aaron cf.....  4  0  1  2   0  2  2  0   0
      Jordan, Jared lf.........  5  1  1  0   0  0  2  0   0
      Molina, Edgar 1b.........  5  0  1  0   0  3 13  1   0
      Taijeron, Travis rf......  5  0  3  1   0  0  3  1   0
      Fariss, Ryan 3b..........  5  1  2  0   0  0  0  1   2
      Leary, Tim dh............  4  0  2  1   1  1  0  0   2
      Comford, Taylor c........  3  0  1  0   0  1  5  1   1
       Bringas, Adrian ph......  1  0  1  0   0  0  0  0   0
       Baldiviez, Adam pr......  0  0  0  0   0  0  0  0   0
       Aguirre, Jose c.........  0  0  0  0   0  0  1  0   0
      Moriel, Juan ss..........  2  1  1  0   1  1  1  5   0
      Cartier, Casey 2b........  3  1  1  0   0  0  2  2   1
      Valdez, Francisco p......  0  0  0  0   0  0  0  1   0
       Wynveen, Ryan p.........  0  0  0  0   0  0  0  1   0
       Davis, Jonathan p.......  0  0  0  0   0  0  0  0   0
       Ayon, Aaron p...........  0  0  0  0   0  0  0  0   0
       Myers, Colin p..........  0  0  0  0   0  0  0  0   0
       Soto, Jonathan p........  0  0  0  0   0  0  1  0   0
      Totals................... 37  4 14  4   2  8 30 13   8
      
      Score by Innings                      R  H  E
      ---------------------------------------------
      San Diego Mesa...... 000 040 000 3 -  7  9  0
      Southwestern........ 011 020 000 0 -  4 14  0
      ---------------------------------------------
      
      DP - SDM 1; SWC 1. LOB - SDM 6; SWC 8. 2B - Boyer,Allen; Lopez,Antho;
      Fariss,Ryan; Leary,Tim; Moriel,Juan. 3B - Cartier,Case. HBP - Bryan,Tyler;
      Moriel,Juan. SH - Tanida,Zach; Cartier,Case. SF - Waddington,A. SB -
      Lopez,Antho; Chesterton; Fariss,Ryan; Moriel,Juan. CS - Taijeron,Tra;
      Comford,Tayl.
      
      San Diego Mesa         IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Gay,Darren..........  5.0  9  4  4  0  2 21 23
      Busalacchi,Joseph...  1.0  0  0  0  0  1  3  4
      Townsend,Allen......  2.0  3  0  0  1  2  6  7
      Stoner,Shain........  2.0  2  0  0  1  3  7  8
      
      Southwestern           IP  H  R ER BB SO AB BF
      -----------------------------------------------
      Valdez, Francisco...  4.2  6  4  4  1  2 20 21
      Wynveen, Ryan.......  4.2  1  1  1  1  4 13 16
      Davis, Jonathan.....  0.1  0  1  1  1  0  1  2
      Ayon, Aaron.........  0.0  2  1  1  0  0  2  2
      Myers, Colin........  0.0  0  0  0  1  0  0  1
      Soto, Jonathan......  0.1  0  0  0  0  0  1  1
      
      Win - Stoner,Shai.  Loss - Wynveen,Ryan.  Save - None.
      WP - Wynveen,Ryan 2; Myers,Colin 2. HBP - by Busalacchi (Moriel,Juan); by
      Wynveen,Ryan (Bryan,Tyler).
      Umpires -
      Start: 12:00pm   Time:   Attendance:
      Game: 328SWC