Baseball

Grossmont vs SAN DIEGO MESA (Mar 10, 2009)

Box score (newspaper)

Grossmont 5 (13-4,5-3)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Brian Sagun ss...........  5  0  0  0   0  1  2  1   4
Robert Aguirre 3b........  3  0  0  0   2  0  2  3   0
Sequoyah Stonecipher cf..  3  0  1  0   1  0  5  0   0
Kevin Silvett c..........  5  1  1  1   0  0  1  0   1
Ryan Hulbert rf..........  4  1  1  2   1  1  1  0   2
Nick Placone dh..........  5  1  2  0   0  1  0  0   5
Ryan Brosnan lf..........  4  0  1  0   1  1  0  0   1
Mark Bellatti 1b.........  5  1  2  1   0  1 11  0   0
Ben Sarno 2b.............  3  1  0  0   2  1  2  7   0
Todd Jones p.............  0  0  0  0   0  0  0  2   0
 Kevin Dwyer p...........  0  0  0  0   0  0  0  0   0
 Mitchell Hamels p.......  0  0  0  0   0  0  0  0   0
 Darrell Erese p.........  0  0  0  0   0  0  0  0   0
 Josh Soden p............  0  0  0  0   0  0  0  0   0
Totals................... 37  5  8  4   7  6 24 13  13

SAN DIEGO MESA 7 (9-12,2-6)

Player                    AB  R  H RBI BB SO PO  A LOB
------------------------------------------------------
Chesterton,Nico 3b.......  1  0  0  1   2  0  2  2   0
Lopez,Anthony lf/1b......  5  0  2  0   0  0  2  0   1
Tanida,Zach c............  4  1  1  0   1  0  6  2   1
Diaz,Alejandro dh........  3  1  0  0   1  0  0  0   3
 Geary,Brennan lf........  0  0  0  0   0  0  0  0   0
Galvan,Alejandro 1b/p....  3  1  2  0   1  0  9  0   0
Galvan,Daniel ss.........  2  1  0  1   1  0  3  3   0
Frank,Donnie 2b..........  3  1  0  1   1  0  2  5   0
Waller,Jeriel rf.........  4  1  1  1   0  1  1  0   3
Bryan,Tyler cf...........  2  1  1  3   1  0  2  0   0
Gallacher,Blake p........  0  0  0  0   0  0  0  0   0
 Busalacchi,Joseph p.....  0  0  0  0   0  0  0  0   0
 Cobb,Jared p............  0  0  0  0   0  0  0  0   0
 Gay,Darren p............  0  0  0  0   0  0  0  0   0
 Trebus,James p..........  0  0  0  0   0  0  0  0   0
 Townsend,Allen p........  0  0  0  0   0  0  0  0   0
 Stoner,Shain p..........  0  0  0  0   0  0  0  0   0
Totals................... 27  7  7  7   8  1 27 12   8

Score by Innings                    R  H  E
-------------------------------------------
Grossmont........... 012 200 000 -  5  8  0
SAN DIEGO MESA...... 000 000 07X -  7  7  3
-------------------------------------------

E - Galvan,Dani; Frank,Donni; Cobb,Jared. DP - GROS 1. LOB - GROS 13; MESA
8. 2B - Stonecipher; Placone; Bellatti; Lopez,Antho. 3B - Bryan,Tyler. HR -
Hulbert. HBP - Stonecipher; Galvan,Dani; Bryan,Tyler. SH - Chesterton. SF -
Chesterton. CS - Brosnan.

Grossmont              IP  H  R ER BB SO AB BF
-----------------------------------------------
Todd Jones..........  6.0  4  0  0  4  0 19 25
Kevin Dwyer.........  1.0  0  0  0  1  1  3  4
Mitchell Hamels.....  0.0  0  2  2  2  0  0  2
Darrell Erese.......  0.0  1  3  3  1  0  1  3
Josh Soden..........  1.0  2  2  2  0  0  4  5

SAN DIEGO MESA         IP  H  R ER BB SO AB BF
-----------------------------------------------
Gallacher,Blake.....  2.0  3  1  1  1  0  9 10
Busalacchi,Joseph...  1.0  2  2  0  0  0  6  6
Cobb,Jared..........  0.2  2  2  0  2  0  5  7
Gay,Darren..........  1.1  1  0  0  0  1  4  4
Trebus,James........  1.0  0  0  0  1  0  4  5
Townsend,Allen......  1.0  0  0  0  2  1  3  5
Stoner,Shain........  1.0  0  0  0  1  2  3  5
Galvan,Alejandro....  1.0  0  0  0  0  2  3  3

Win - Stoner,Shai (1-0).  Loss - Soden ().  Save - Galvan,Alej (1).
HBP - by Jones (Bryan,Tyler); by Stoner,Shai (Stonecipher); by Erese
(Galvan,Dani). PB - Silvett; Tanida,Zach.
Umpires -
Start: 2:00pm   Time:   Attendance:
Hamels faced 2 batters in the 8th.
Erese faced 3 batters in the 8th.
Game: 031009