Baseball
Palomar vs SAN DIEGO MESA (Feb 26, 2009)
Box score (newspaper)
Palomar 8 (12-6-1,2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Martinez,Victor lf....... 5 1 1 0 1 1 2 0 6
Smith,Tyler rf........... 3 0 0 0 1 0 5 0 0
Sisco,Leland 1b.......... 4 0 1 1 1 1 5 0 0
Alnas,Reece pr.......... 0 1 0 0 0 0 0 0 0
Casillas,Alfonso 1b..... 0 0 0 0 0 0 0 0 0
Ferguson,Mitch 2b........ 5 2 1 0 0 1 3 1 1
Renteria,Anthony dh...... 5 2 2 0 0 0 0 0 2
Hubbard,Matt 3b.......... 2 1 1 2 0 0 2 3 0
Santy,B.K. c............. 3 1 1 2 0 0 4 2 0
Buchanan,Terrence pr.... 0 0 0 0 0 0 0 0 0
Baumann,Chip c.......... 1 0 0 0 0 0 4 0 0
Webb,Brenden cf.......... 2 0 1 0 3 1 0 0 2
Willis,Gabe ss........... 4 0 1 3 0 0 2 3 1
Shore,Bobby p............ 0 0 0 0 0 0 0 0 0
Strong,Travis p......... 0 0 0 0 0 0 0 0 0
Edelbrock,Casey p....... 0 0 0 0 0 0 0 0 0
Totals................... 34 8 9 8 6 4 27 9 12
SAN DIEGO MESA 6 (7-9,0-3)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer,Allen cf........... 3 1 0 0 1 3 0 0 0
Chesterton,Nico 3b....... 4 1 0 0 1 1 1 0 3
Lopez,Anthony lf/1b...... 5 2 3 2 0 0 1 0 0
Tanida,Zach c............ 3 0 1 1 2 1 6 0 0
Galvan,Alejandro 1b/p.... 5 1 1 1 0 0 11 3 2
Galvan,Daniel ss......... 5 0 0 0 0 1 4 5 2
Stoner,Shain 2b/p........ 4 0 0 1 0 1 1 7 0
Bryan,Tyler rf........... 3 0 1 0 1 0 1 0 1
Waller,Jeriel dh/p....... 1 0 0 0 1 1 0 0 0
Geary,Brennan lf/2b..... 1 1 0 0 0 0 1 0 0
Townsend,Allen p........ 1 0 0 0 0 0 0 0 1
Frank,Donnie p.......... 0 0 0 0 0 0 0 0 0
Gay,Darren p............. 0 0 0 0 0 0 0 1 0
Busalacchi,Joseph p..... 0 0 0 0 0 0 0 0 0
Cobb,Jared p............ 0 0 0 0 0 0 1 0 0
Trebus,James p.......... 0 0 0 0 0 0 0 0 0
Totals................... 35 6 6 5 6 8 27 16 9
Score by Innings R H E
-------------------------------------------
Palomar............. 500 000 120 - 8 9 6
SAN DIEGO MESA...... 000 102 201 - 6 6 2
-------------------------------------------
E - Hubbard,Matt 2; Santy,B.K.; Baumann,Chip; Willis,Gabe 2; Chesterton;
Stoner,Shai. DP - MESA 1. LOB - PALO 12; MESA 9. 2B - Ferguson,Mit;
Santy,B.K.; Lopez,Antho 2. HR - Lopez,Antho. HBP - Smith,Tyler; Hubbard,Matt
2; Santy,B.K.; Boyer,Allen. SH - Smith,Tyler; Hubbard,Matt; Willis,Gabe. SB
- Smith,Tyler; Boyer,Allen; Bryan,Tyler. CS - Lopez,Antho; Tanida,Zach.
Palomar IP H R ER BB SO AB BF
-----------------------------------------------
Shore,Bobby......... 6.0 3 3 2 4 4 21 26
Strong,Travis....... 1.0 1 2 0 0 1 6 6
Edelbrock,Casey..... 2.0 2 1 1 2 3 8 10
SAN DIEGO MESA IP H R ER BB SO AB BF
-----------------------------------------------
Gay,Darren.......... 1.0 5 5 5 1 0 7 10
Busalacchi,Joseph... 1.0 0 0 0 1 0 3 4
Cobb,Jared.......... 1.0 0 0 0 1 0 3 5
Waller,Jeriel....... 1.0 0 0 0 0 0 3 4
Trebus,James........ 1.0 0 0 0 1 0 3 4
Galvan,Alejandro.... 1.0 0 0 0 1 2 3 4
Stoner,Shain........ 1.0 2 1 1 0 0 3 6
Townsend,Allen...... 1.1 2 2 1 1 1 7 8
Frank,Donnie........ 0.2 0 0 0 0 1 2 2
Win - Shore,Bobby. Loss - Gay,Darren. Save - Edelbrock,Ca .
WP - Strong,Travi. HBP - by Gay,Darren (Hubbard,Matt); by Cobb,Jared
(Hubbard,Matt); by Waller,Jeri (Smith,Tyler); by Shore,Bobby (Boyer,Allen); by
Stoner,Shai (Santy,B.K.). BK - Galvan,Alej.
Umpires -
Start: 2:00pm Time: Attendance:
Game: 022609