Baseball

Ventura vs San Diego Mesa (Feb 25, 2010)

Box score (newspaper)

    Ventura 20 (4-4)
    
    Player                    AB  R  H RBI BB SO PO  A LOB
    ------------------------------------------------------
    Luna,Joseph cf...........  2  1  0  0   2  0  1  0   2
     Squires,Albert cf.......  2  0  0  0   0  1  1  0   0
    Ring,Derek 2b............  4  4  2  0   1  0  4  2   1
    Gallardo,AJ rf/p.........  6  4  4  5   1  1  3  1   0
    Grattan,Dewey 1b.........  6  3  4  4   0  0 10  1   1
    Jones,Ryan dh/lf.........  4  2  3  3   2  0  0  0   0
    Hong,Erik lf.............  3  1  2  1   0  0  0  0   0
     Solis,Alex pr/lf........  3  1  1  0   0  0  2  0   1
    Barry,Adam 3b............  5  2  2  1   0  0  1  1   2
     Gwynn,Allen ph/3b.......  1  0  0  0   0  0  0  0   0
    Lipman,Ricky c...........  6  1  3  5   0  1  3  2   0
    Quackenbush,Thomas ss....  2  0  0  0   1  1  2  3   2
     Avila,Thomas ph/ss......  3  1  0  0   0  0  0  2   2
    Martinez,Anthony p.......  0  0  0  0   0  0  0  1   0
     Hotchkiss,Ryan p........  0  0  0  0   0  0  0  2   0
     Pinto,James p...........  0  0  0  0   0  0  0  0   0
     Dann,Jeremy p...........  0  0  0  0   0  0  0  0   0
    Totals................... 47 20 21 19   7  4 27 15  11
    
    San Diego Mesa 7 (1-9)
    
    Player                    AB  R  H RBI BB SO PO  A LOB
    ------------------------------------------------------
    Balkan,Brett lf..........  3  1  1  0   0  0  0  0   3
     Wilt,Jake cf............  1  1  1  0   0  0  1  0   0
    Filter,Jimmy ss..........  5  2  4  2   0  0  5  3   0
    Diaz,Alejandro c.........  5  1  2  2   0  0  3  0   1
     Sclippa,Marc c..........  0  0  0  0   0  0  0  0   0
    Haupt,Dillon dh..........  4  1  1  0   1  0  0  0   2
    Galvan,Daniel 3b.........  3  0  2  1   0  1  0  3   0
     Lawrence,Justin ph......  1  0  0  0   0  1  0  0   0
    Galvan,Alejandro 1b......  4  0  0  0   0  0 12  1   1
     Mcfeely,Lance ph........  1  0  0  0   0  0  0  0   0
    Herrera, AJ cf/lf........  4  0  2  1   0  0  3  1   0
    Frank,Donnie rf..........  4  1  1  0   0  1  1  0   1
    Dempsey,Myles 2b.........  4  0  2  0   0  0  1  4   0
    Maxwell,Josh p...........  0  0  0  0   0  0  0  2   0
     Saltsman,Ryne p.........  0  0  0  0   0  0  0  0   0
     Castro,Cameron p........  0  0  0  0   0  0  0  1   0
     Geary,Bo p..............  0  0  0  0   0  0  0  0   0
     Bavard,Sean p...........  0  0  0  0   0  0  0  0   0
     Hachadorian,Mike p......  0  0  0  0   0  0  0  0   0
     Townsend,Allen p........  0  0  0  0   0  0  0  0   0
     Landeros,Thomas p.......  0  0  0  0   0  0  1  1   0
    Totals................... 39  7 16  6   1  3 27 16   9
    
    Score by Innings                    R  H  E
    -------------------------------------------
    Ventura............. 115 420 223 - 20 21  2
    San Diego Mesa...... 200 001 220 -  7 16  3
    -------------------------------------------
    
    E - Ring,Derek; Barry,Adam; Filter,Jimm; Diaz,Alejan; Bavard,Sean. DP - VENT
    1; SDM 1. LOB - VENT 11; SDM 9. 2B - Gallardo,AJ; Grattan,Dewe 2;
    Barry,Adam; Wilt,Jake; Filter,Jimm 2; Diaz,Alejan 2; Frank,Donni. 3B -
    Lipman,Ricky. HR - Gallardo,AJ; Grattan,Dewe. HBP - Luna,Joseph; Ring,Derek;
    Balkan,Bret; Herrera, AJ. SH - Ring,Derek; Grattan,Dewe; Galvan,Dani. SB -
    Barry,Adam. CS - Filter,Jimm; Herrera, AJ.
    
    Ventura                IP  H  R ER BB SO AB BF
    -----------------------------------------------
    Martinez,Anthony....  5.2 10  3  2  1  2 23 27
    Hotchkiss,Ryan......  1.0  3  2  0  0  0  7  7
    Pinto,James.........  0.1  0  0  0  0  0  0  0
    Dann,Jeremy.........  1.0  3  2  2  0  0  6  6
    Gallardo,AJ.........  1.0  0  0  0  0  1  3  3
    
    San Diego Mesa         IP  H  R ER BB SO AB BF
    -----------------------------------------------
    Maxwell,Josh........  2.0  3  2  2  0  0  7  9
    Saltsman,Ryne.......  0.2  5  5  5  2  0  6  8
    Castro,Cameron......  1.0  3  4  4  1  0  6  8
    Geary,Bo............  1.1  4  2  2  0  1  8  9
    Bavard,Sean.........  1.0  0  0  0  1  0  3  4
    Hachadorian,Mike....  1.0  1  2  1  2  1  5  7
    Townsend,Allen......  1.0  3  2  2  0  2  6  6
    Landeros,Thomas.....  1.0  2  3  0  1  0  6  7
    
    Win - Martinez,Ant (3-0).  Loss - Saltsman,Ry (0-2).  Save - None.
    HBP - by Maxwell,Jos (Luna,Joseph); by Martinez,Ant (Balkan,Bret); by
    Martinez,Ant (Herrera, AJ); by Geary,Bo (Ring,Derek).
    Umpires - HP: Vince Miller  1B: Dan Pledger
    Start: 2:00pm   Time:   Attendance:
    Game: 225SDM