Baseball

San Diego Mesa vs Grossmont (Feb 24, 2007)

		
			San Diego Mesa 2 (6-8,0-1)
		
		Player                    AB  R  H RBI BB SO PO  A LOB
		------------------------------------------------------
		Klopp, Frank cf..........  3  0  1  0   0  1  2  0   0
		Davis, Jordan lf/rf......  4  0  1  0   0  0  1  0   3
		Tupuola, Eli ss..........  4  0  0  0   0  4  3  1   0
		Erickson, Griff c........  4  1  1  0   0  0  6  1   0
		Ferrara, Sal 1b/lf.......  3  0  0  0   1  1  4  2   1
		Cohen, Dylan dh..........  3  0  1  1   0  1  0  0   1
		Russo, Louie 3b..........  4  1  1  0   0  2  0  0   1
		Cusumano, Tony rf........  3  0  1  0   0  2  1  0   0
		 Paukovits, Bryan p......  0  0  0  0   0  0  0  0   0
		 Baran, Jon p............  0  0  0  0   0  0  0  1   0
		 Wilhelm, Maurice p......  0  0  0  0   0  0  0  1   0
		 Harkins, Skyler ph......  1  0  0  0   0  1  0  0   0
		Epperson, Ross 2b........  2  0  1  1   0  0  4  1   0
		Peterson, Max p/1b.......  1  0  0  0   0  1  3  1   0
		Totals................... 32  2  7  2   1 13 24  8   6
		
		Grossmont 9 (9-8,1-0)
		
		Player                    AB  R  H RBI BB SO PO  A LOB
		------------------------------------------------------
		Woods, Jeff ss...........  4  0  1  1   0  1  1  2   0
		Lollis, Joel dh..........  5  1  2  2   0  3  0  0   2
		Blondin, Ross 3b.........  4  2  3  0   0  0  0  3   2
		Powell, Matt 1b..........  5  1  3  1   0  0  9  2   0
		Alia, John rf............  3  0  1  0   0  0  0  0   0
		 Ledesma, Nick pr/rf.....  0  1  0  0   0  0  0  0   0
		 Robertson, Michael ph/rf  1  1  0  0   0  0  0  0   0
		Moore, Chris c...........  5  1  1  1   0  0 13  1   3
		Jusino, Tony 2b..........  4  1  1  0   0  0  0  3   1
		Miller, Josh lf..........  4  1  2  0   0  0  1  0   1
		Thomas, Clifton cf.......  3  0  0  0   1  2  1  0   0
		Selik, Cameron p.........  0  0  0  0   0  0  2  1   0
		 McClaughry, Kevin p.....  0  0  0  0   0  0  0  0   0
		Totals................... 38  9 14  5   1  6 27 12   9
		
		Score by Innings                    R  H  E
		-------------------------------------------
		San Diego Mesa...... 001 001 000 -  2  7  5
		Grossmont........... 000 101 07X -  9 14  1
		-------------------------------------------
		
		E - Tupuola, Eli; Erickson, Gr; Russo, Louie; Paukovits, B; Peterson, Ma;
		Jusino, Tony. DP - Grossmont 1. LOB - Mesa 6; Grossmont 9. 2B - Lollis,
		Joel; Alia, John. HBP - Epperson, Ro; Woods, Jeff; Blondin, Ros; Robertson,
		M. SH - Klopp, Frank. SB - Davis, Jorda; Cohen, Dylan. CS - Woods, Jeff.
		
		San Diego Mesa         IP  H  R ER BB SO AB BF
		-----------------------------------------------
		Peterson, Max.......  7.0  7  2  1  1  5 26 29
		Paukovits, Bryan....  0.0  2  4  0  0  0  4  4
		Baran, Jon..........  0.2  5  3  0  0  1  7  7
		Wilhelm, Maurice....  0.1  0  0  0  0  0  1  2
		
		Grossmont              IP  H  R ER BB SO AB BF
		-----------------------------------------------
		Selik, Cameron......  8.0  7  2  1  1 10 29 32
		McClaughry, Kevin...  1.0  0  0  0  0  3  3  3
		
		Win - Selik, Camer.  Loss - Paukovits, B.  Save - None.
		HBP - by Peterson, Ma (Blondin, Ros); by Selik, Camer (Epperson, Ro); by
		Peterson, Ma (Woods, Jeff); by Wilhelm, Mau (Robertson, M).
		Umpires - HP: Jim Tatum  1B: Darren Alcalay
		Start: 2:00pm   Time:   Attendance:
		Paukovits, B faced 4 batters in the 8th.
		Game: 070224