Baseball
Cypress vs SAN DIEGO MESA (Jan 30, 2009)
Box score (newspaper)
Cypress 11 (2-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Ramirez, Christian rf.... 4 1 2 0 0 1 0 0 0
Brady, Tyler rf......... 1 0 0 0 1 0 0 0 0
Morales, Johnathan ss.... 4 1 3 2 0 0 3 0 0
Clifton, Alec ss........ 1 0 0 0 1 0 0 3 1
Hurst, Jonathan lf....... 4 0 0 2 2 0 2 0 1
Kaupang, Stephen 1b...... 4 0 2 1 0 1 7 0 1
Leon, Garrett 1b........ 2 0 0 0 0 0 2 0 3
Garrett, Travis dh/p..... 4 1 1 0 0 0 0 0 3
LeVier, Corey dh........ 1 0 0 0 0 0 0 0 0
Berberet, Parker c....... 4 1 1 1 0 0 4 3 0
Hanson, Richard c....... 1 0 0 0 0 0 2 0 1
Eisenberg, Rick cf....... 4 2 3 1 1 0 4 0 0
DeLaFuente, Dimitri 3b... 5 3 3 2 0 0 1 2 0
Barnhill, Mike 2b........ 4 2 1 2 0 1 2 3 1
Hanson, Ray p............ 0 0 0 0 0 0 0 0 0
Wolfrom, Matt p......... 0 0 0 0 0 0 0 0 0
Hyatt, Colby p.......... 0 0 0 0 0 0 0 0 0
Totals................... 43 11 16 11 5 3 27 11 11
SAN DIEGO MESA 3 (1-1)
Player AB R H RBI BB SO PO A LOB
------------------------------------------------------
Boyer,Allen cf........... 4 1 0 0 1 1 2 0 3
Stoner,Shain 2b/3b....... 4 0 0 0 0 1 2 2 2
Lopez,Anthony lf......... 3 0 1 1 1 0 1 0 0
Tanida,Zach c............ 4 0 2 1 0 0 4 1 1
Galvan,Daniel ss......... 4 0 1 0 0 1 0 7 1
Galvan,Alejandro 1b...... 4 0 1 0 0 0 12 0 1
Geary,Brennan 3b......... 2 0 0 0 1 2 1 0 0
Chesterton,Nico 2b...... 1 0 1 0 0 0 1 0 0
Bryan,Tyler rf........... 3 1 1 0 1 0 4 0 2
Waller,Jeriel dh......... 4 1 2 1 0 1 0 0 0
Gallacher,Blake p........ 0 0 0 0 0 0 0 0 0
Busalacchi,Joseph p..... 0 0 0 0 0 0 0 0 0
Cobb,Jared p............ 0 0 0 0 0 0 0 1 0
Townsend,Allen p........ 0 0 0 0 0 0 0 0 0
Totals................... 33 3 9 3 4 6 27 11 10
Score by Innings R H E
-------------------------------------------
Cypress............. 000 413 201 - 11 16 2
SAN DIEGO MESA...... 002 100 000 - 3 9 2
-------------------------------------------
E - Morales; DeLaFuente; Tanida,Zach; Geary,Brenn. DP - CYP 1. LOB - CYP 11;
MESA 10. 2B - Morales; Kaupang; Garrett; DeLaFuente; Barnhill; Lopez,Antho;
Galvan,Alej; Bryan,Tyler; Waller,Jeri. HR - Berberet; DeLaFuente. HBP -
Barnhill; Lopez,Antho. SH - Stoner,Shai; Tanida,Zach. SB - Ramirez; Morales;
Hurst; Eisenberg; Barnhill; Boyer,Allen. CS - Eisenberg; Tanida,Zach;
Bryan,Tyler.
Cypress IP H R ER BB SO AB BF
-----------------------------------------------
Hanson, Ray......... 5.0 5 3 2 2 3 19 24
Garrett, Travis..... 1.2 1 0 0 0 1 5 5
Wolfrom, Matt....... 0.2 3 0 0 0 0 5 5
Hyatt, Colby........ 1.2 0 0 0 2 2 4 6
SAN DIEGO MESA IP H R ER BB SO AB BF
-----------------------------------------------
Gallacher,Blake..... 4.0 7 4 4 1 2 19 21
Busalacchi,Joseph... 1.1 4 4 2 0 0 8 8
Cobb,Jared.......... 2.2 4 2 2 1 0 12 13
Townsend,Allen...... 1.0 1 1 1 3 1 4 7
Win - Hanson, Ra. Loss - Gallacher,B. Save - None.
HBP - by Gallacher,B (Barnhill); by Hanson, Ra (Lopez,Antho).
Umpires -
Start: 1:00pm Time: Attendance:
Game: 013009