About Athletics
I want to encourage you to consider us as you further your academic and athletic careers. The primary mission of our college is to educate students throughout the first two years of college. Currently, student-athletes at Mesa College have a 34% transfer rate to 4-year institutions. We are very competitive in all intercollegiate sports as members of the Pacific Coast, Orange Empire, and Foothill Conferences. - Dave Evans
Schedules
| Date | Day | Sport | Opponent | Location | Time |
|---|---|---|---|---|---|
| 4-Sep | Sat | Cross Country-M | Balboa 4-Mile | Balboa Park | 8:00 AM |
| 4-Sep | Sat | Football | Grossmont College | El Cajon | 1:00 PM |
| 7-Sep | Tue | Soccer-M | Irvine Valley College | SD Mesa | 3:00 PM |
| 7-Sep | Tue | Soccer-W | Saddleback College | SD Mesa | 6:00 PM |
| 8-Sep | Wed | Water Polo-W | Grossmont College at Joan Kroc | El Cajon | 1:00 PM |
| 8-Sep | Wed | Water Polo-M | Grossmont College | El Cajon | 2:30 PM |
| 8-Sep | Wed | Volleyball-W | Long Beach City College | Long Beach | 5:00 PM |
| 10-Sep | Fri | Soccer-M | Orange Coast College | SD Mesa | 4:00 PM |
| 10-Sep - 11-Sep | Fri - Sat | Water Polo-M | West Valley Tournament | Saratoga | ALL DAY |
| 11-Sep | Sat | Cross Country-W | UC Irvine Collegiate | Irvine | 8:00 AM |
| 11-Sep | Sat | Football | Southwestern College | SD Mesa | 6:00 PM |
| 14-Sep | Tue | Soccer-W | El Camino College | Torrance | 4:00 PM |
| 15-Sep | Wed | Water Polo-M | Palomar College | SD Mesa | 3:15 PM |
| 15-Sep | Wed | Soccer-M | Santa Ana College | SD Mesa | 4:00 PM |
| 15-Sep | Wed | Water Polo-W | Palomar College | SD Mesa | 2:00 PM |
