Multimedia Program
2018-2019
Description
This program is designed to provide students of multimedia the opportunity to develop necessary foundation skills, master the tools and processes, and undergo industry standards production experiences. The program provides students with a comprehensive approach to the field of multimedia. The program curriculum is structured so as to provide students with a balance between aesthetic and practical design application. Upon completion of this program, students will be qualified for entry-level employment in the multimedia industry.
Gainful Employment Information
Program Goals
The Multimedia program provides educational instruction and career opportunities to students electing majors and /or courses in multimedia through a fully transferable Associate degree and for certificates in specialized multimedia fields.
Career Options
Multimedia Certificate: Sales/ Advertising Presentation Developer, Flash Developer
Multimedia Associate of Science: Animator, Interactive Writer, Web 2D/3D and Video Content Producer, Sales/Advertising Presentation Developer
Award Type | Units |
---|---|
Certificate of Achievement: | |
3D Animation and Modeling | 32 |
Interactive Media Production | 30-31 |
Associate of Science Degree: | |
Multimedia | 32-34* |
*and courses to meet graduation requirements, general education and electives as needed to meet the minimum of 60 units required for the degree.
Certificate of Achievement: Multimedia
3D Animation and Modeling
Courses Required for Major: | Units | |
MULT 101 | Introduction to Multimedia | 4 |
MULT 112 | Beginning Unity | 4 |
MULT 121 | Digital Image Editing I: Introduction to Photoshop | 3 |
MULT 123 | Digital Video | 3 |
MULT 127 | Creating User-Centered Content | 3 |
MULT 137 | 3D Animation I: Introduction to 3D Animation | 3 |
MULT 139 | 3D Animation II: Character Design for Film and Video Game Production | 3 |
MULT 141 | 3D Animation III: Realism, Physics and Particle Systems | 3 |
MULT 143 | 3D Animation IV: 3D Short Film Production | 3 |
Select three units from: | ||
ARTF 150A | Two-Dimensional Design or | |
ARTF 150B | Beginning Graphic Design or | |
ARTF 152 | Color Theory or | |
ARTF 155A | Freehand Drawing I or or | |
ARTF 210A | Life Drawing I | 3 |
Total Units = 32 |
Interactive Media Production
Courses Required for Major: | Units | |
MULT 101 | Introduction to Multimedia | 4 |
MULT 112 | Beginning Unity | 4 |
MULT 114 | Intermediate Unity | 4 |
MULT 121 | Digital Image Editing I: Introduction to Photoshop | 3 |
MULT 123 | Digital Video | 3 |
MULT 127 | Creating User-Centered Content | 3 |
MULT 137 | 3D Animation I: Introduction to 3D Animation | 3 |
MULT 165 | Webpage Creation with Dreamweaver | 3 |
Select one course from: | ||
MULT 116 | Unity Game Development or | |
MULT 122 | Vector Image Editing or | |
MULT 139 | 3D Animation II: Character Design for Film and Video Game Production or | |
MULT 141 | 3D Animation III: Realism, Physics and Particle Systems or | |
MULT 143 | 3D Animation IV: 3D Short Film Production or | 3 |
ARTF 150A | Two-Dimensional Design or | 3 |
ARTF 150B | Beginning Graphic Design or | |
ARTF 151 | Three-Dimensional Design or | |
ARTF 152 | Color Theory or | |
Total Units = 30-31 |
Associate of Science Degree
Multimedia
For graduation requirements see Requirements for the Associate Degree.
Electives as needed to meet minimum of 60 units required for the degree.
Recommend Electives: Art - Fine Art 100 , 150A , 210A ; Communications Studies 135 ; Computer and Information Science 190 ; English 101 ; Multimedia 114 , 127 , 137 , 139 , 141 , 143 ; Computer Business Technology 161 , 126 ; Psychology 101.
Courses Required for Major: | Units | |
MULT 101 | Introduction to Multimedia | 4 |
MULT 112 | Beginning Unity 3D and 2D Game Development | 4 |
MULT 121 | Digital Image Editing I: Introduction to Photoshop | 3 |
ARTF 123 | Digital Video | 3 |
Select 18 to 20 units from: | ||
ARTF 150A | Two-Dimensional Design | 3 |
ARTF 151 | Three-Dimensional Design | 3 |
ARTF 152 | Color Theory | 3 |
ARTF 210A | Life Drawing I | 3 |
MULT 114 | Intermediate Unity 3D and 2D Game Development | 4 |
MULT 116 | Unity Game Development | 3 |
MULT 120 | Video Game Development I: Introduction to Game Desi0 | 3 |
MULT 122 | Vector Image Editing | 3 |
MULT 127 | Creating User-Centered Content | 3 |
MULT 137 | 3D Animation I: Introduction to 3D Animation | 3 |
MULT 139 | 3D Animation II: Character Design for Film and Video Game Production | 3 |
MULT 141 | 3D Animation III: Realism, Physics and Particle Systems |
3 |
MULT 143 | 3D Animation IV: 3D Short Film Production | 3 |
CBTE 161 | Learning the Internet | 1 |
CBTE 126 | Document Processing | 3 |
Total Units = 32-34 |
Transfer Information
Students planning to transfer to a four-year college or university should complete courses required for the university major and the general education pattern required by that transfer institution. See catalog TRANSFER INFORMATION section. Additional courses may be required to meet university lower-division requirements.
Course requirements at the transfer institution are subject to change and may be verified by a counselor or by consulting the current university catalog. Many Baccalaureate in Arts degrees require third semester competency in a foreign language. Consult the current catalog of the transfer institution and consult with a counselor.