* - A Copy is Not Available
| Resolution Number | * | Subject | Description | Year | Month | Mover |
|---|---|---|---|---|---|---|
| 95.5.1 | * | Ethics | Code of Ethics for Senators | 1995 | Unknown | |
| 95.8.1 | * | Catalog Reform | 1995 | September | ||
| 95.8.2 | * | Associates Degree Requirements | 1995 | Tabled | ||
| 95.9.1 | * | Associates Degree Requirements | Substitute Resolution | 1995 | October | |
| 95.9.2 | * | College Police Personnel | Arming College Police Personnel | 1995 | No Vote | |
| 95.9.3 | * | Discretionary Funds | Ad Hoc Committee to Address Discretionary Funds | 1995 | No Vote | |
| 95.9.4 | * | Saturday Classes | Support Services for Saturday Classes | 1995 | October | |
| 95.9.5 | * | Discretionary Funds | Substitute Resolution | 1995 | No Vote | |
| 95.9.6 | * | College Police Personnel | Substitute Resolution:Â Arming College Police Personnel | 1995 | September | |
| 95.10.1 | * | Department Chairs | Contractual Change for the Date of Elections of Department Chairs | 1995 | November | |
| 95.10.2 | * | Ethics | Substitute Resolution:Â Code of Ethics for Senators | 1995 | Failed | |
| 95.10.3 | * | Minutes | Distribution of Minutes Academic Senate Meetings | 1995 | November | |
| 95.10.4 | * | Academic Affairs | Academic Affairs Issue | 1995 | November | |
| 95.10.5 | * | Academic Affairs | Academic Affairs Issue | 1995 | November | |
| 95.10.6 | * | Academic Affairs | Academic Affairs Issue | 1995 | November | |
| 95.11.1 | * | Catalog Reform | City College's Waiver Requirement | 1995 | December | |
| 95.11.2 | * | Staff Development | 1995 | December | ||
| 95.11.3 | * | Academic Affairs | Honors Paper | 1995 | December | |
| 95.11.4 | * | Curriculum Balance Study | Revised Resolution | 1995 | Tabled | |
| 95.11.5 | * | Policy 5300 | Revision | 1996 | January | |
| 95.11.6 | * | Johnson/Korneitchouk | 1996 | Withdrawn | ||
| 96.1.1 | * | Professional Development | Guidelines for Professional Development and Sabbatical Applications | 1996 | February | |
| 96.1.2 | * | Educational Master Plan | Ad Hoc Committee - Educational Master Plan | 1996 | February | |
| 96.2.1 | * | Contract Hiring | Contract Hiring Procedures | 1996 | March | |
| 96.2.2 | * | FLEX Time | 1996 | March | ||
| 96.3.1 | * | New Courses | Endorse Procedure for Supporting New Courses | 1996 | Withdrawn | |
| 96.3.2 | * | International Education | International Education Criteria | 1996 | April | |
| 96.3.3 | * | Reassigned Time | Ad Hoc Committee - Reassigned Time | 1996 | April | |
| 96.3.4 | * | Reassigned Time | Reassigned Time for Permanent Assignments | 1996 | April | |
| 96.4.1 | * | Proposition - New Student Center | Endorsement | 1996 | May | |
| 96.4.2 | * | AB1725 Funds | 1996 | May | ||
| 96.4.3 | * | Constitutional Amendments | Two Parts | 1996 | May | |
| 96.4.4 | * | Committee Chairs | Removal of Committee & Subcommittee Chairs | 1996 | May | |
| 96.4.5 | * | New Departments | Formation of New Departments | 1996 | May | |
| 96.5.1 | * | Art Department | "Purple Chimney Café" | 1996 | May | |
| 96.5.2 | * | Grade Challenge | Grade Challenge Time Line | 1996 | May | |
| 96.5.3 | * | Department Chairs | 1996 Summer Semester Duties - Department Chairs | 1996 | May | |
| 96.5.4 | * | Productivity Ratio | 525 Productivity Ratio | 1996 | May | |
| 96.5.5 | * | Evaluations of Administrators | Faculty Evaluations of Administrators | 1996 | May | |
| 96.5.6 | * | Organizational Recommendations | A.S. Supports Budget Requests for International Education | 1996 | May | |
| 96.5.7 | * | International Education | A.S. Supports New Organizational Recommendations | 1996 | May | |
| 96.5.8 | * | Curriculum Balance | A.S. Endorses Academic Affairs Committee's Position Papers # 2 & # 3 | 1996 | May | |
| 96.5.9 | * | Curriculum Approval Process | A.S. Approves 05/15/96 Draft Resolution - District-wide Curriculum Approval Process | 1996 | May | |
| 96.5.10 | * | Lower-Division Status | 1996 | May | ||
| 96.5.11 | * | Deans' Offices | A.S. Support Chemistry Dept. Position - Relocate Dean's Office to J107 | 1996 | May | |
| 96.5.12 | * | Summer Responsibilities | Senate Executive Committee - 1996 Summer Semester Responsibilities | 1996 | May |
